LATEST RESULTS:The latest results for this tournament are posted available via the link below.
Click here to view results.
1 | | | | Davis Bryant | | | | | | | | Aurora, CO | | | | | | | | | 700 | | | 65-67-68-66=266 | | | | | | |
2 | | | | Luke Haskew | | | | | | | | Baton Rouge, LA | | | | | | | | | 500 | | | 62-68-65-72=267 | | | | | | |
T3 | | | | Brandon Shong | | | | | | | | Australia | | | | | | | | | 400 | | | 65-69-69-69=272 | | | | | | |
T3 | | | | Dylan Oyama | | | | | | | | Carlsbad, CA | | | | | | | | | 400 | | | 69-70-66-67=272 | | | | | | |
5 | | | | Jimmy Dales | | | | | | | | Northville, MI | | | | | | | | | 400 | | | 65-70-72-68=275 | | | | | | |
6 | | | | Costas Panay | | | | | | | | Redmond, WA | | | | | | | | | 300 | | | 69-71-72-64=276 | | | | | | |
T7 | | | | James (J.P.) Roller | | | | | | | | Jenks, OK | | | | | | | | | 300 | | | 73-72-66-66=277 | | | | | | |
T7 | | | | Jordan Wilson | | | | | | | | Edmond, OK | | | | | | | | | 300 | | | 68-74-66-69=277 | | | | | | |
T7 | | | | Sam Renner | | | | | | | | Bend, OR | | | | | | | | | 300 | | | 68-69-68-72=277 | | | | | | |
T10 | | | | Hunter Thomson | | | | | | | | Canada | | | | | | | | | 300 | | | 72-71-69-66=278 | | | | | | |
T10 | | | | Ryan Ang | | | | | | | | Singapore | | | | | | | | | 300 | | | 70-69-70-69=278 | | | | | | |
T10 | | | | Joseph Lloyd | | | | | | | | Scottsdale, AZ | | | | | | | | | 300 | | | 68-65-67-78=278 | | | | | | |
T13 | | | | Gabriel Salvanera | | | | | | | | Queen Creek, AZ | | | | | | | | | 200 | | | 70-67-74-68=279 | | | | | | |
T13 | | | | Alexandre Vandermoten | | | | | | | | France | | | | | | | | | 200 | | | 69-68-74-68=279 | | | | | | |
T13 | | | | Caden McMackin | | | | | | | | Laguna Beach, CA | | | | | | | | | 200 | | | 65-71-70-73=279 | | | | | | |
16 | | | | Ryan Voois | | | | | | | | Ladera Ranch, CA | | | | | | | | | 100 | | | 70-68-72-70=280 | | | | | | |
T17 | | | | Zach Reuland | | | | | | | | Rock Hill, SC | | | | | | | | | 100 | | | 69-74-69-69=281 | | | | | | |
T17 | | | | Thomas Jenkins | | | | | | | | Newport Coast, CA | | | | | | | | | 100 | | | 72-69-68-72=281 | | | | | | |
T19 | | | | J. Holland Humphries | | | | | | | | Austin, TX | | | | | | | | | 100 | | | 69-73-68-72=282 | | | | | | |
T19 | | | | Frankie Harris | | | | | | | | Boca Raton, FL | | | | | | | | | 100 | | | 69-70-70-73=282 | | | | | | |
T21 | | | | Johnny Walker | | | | | | | | Chandler, AZ | | | | | | | | | 50 | | | 67-70-71-75=283 | | | | | | |
T21 | | | | Reed Lotter | | | | | | | | Savannah, GA | | | | | | | | | 50 | | | 73-72-64-74=283 | | | | | | |
T23 | | | | Joshua (Jiaxuan) Hu | | | | | | | | Yorba Linda, CA | | | | | | | | | 50 | | | 74-69-73-68=284 | | | | | | |
T23 | | | | Ethan Chung | | | | | | | | Eastvale, CA | | | | | | | | | 50 | | | 75-67-72-70=284 | | | | | | |
T23 | | | | Brock Goyen | | | | | | | | Gilbert, AZ | | | | | | | | | 50 | | | 69-68-72-75=284 | | | | | | |
T26 | | | | Hudson Weibel | | | | | | | | Dallas, TX | | | | | | | | | 50 | | | 71-74-70-70=285 | | | | | | |
T26 | | | | Max Schwarz | | | | | | | | Paradise Valley, AZ | | | | | | | | | 50 | | | 72-72-69-72=285 | | | | | | |
T26 | | | | Mehdi Fakori | | | | | | | | Morocco | | | | | | | | | 50 | | | 71-69-70-75=285 | | | | | | |
T29 | | | | Phillip Kench | | | | | | | | Del Mar, CA | | | | | | | | | 50 | | | 69-73-74-70=286 | | | | | | |
T29 | | | | Trevor Lewis | | | | | | | | Prescott, AZ | | | | | | | | | 50 | | | 73-72-71-70=286 | | | | | | |
31 | | | | Hunter Howe | | | | | | | | Ogden, UT | | | | | | | | | 0 | | | 72-70-71-74=287 | | | | | | |
T32 | | | | Maverick Pavletich | | | | | | | | Bakersfield, CA | | | | | | | | | 0 | | | 68-73-75-72=288 | | | | | | |
T32 | | | | Tanner Telford | | | | | | | | Morgan, UT | | | | | | | | | 0 | | | 70-73-69-76=288 | | | | | | |
T32 | | | | Tyler Spielman | | | | | | | | Cave Creek, AZ | | | | | | | | | 0 | | | 74-70-66-78=288 | | | | | | |
T35 | | | | Javier Delgadillo | | | | | | | | El Paso, TX | | | | | | | | | 0 | | | 71-73-72-73=289 | | | | | | |
T35 | | | | Taehoon Song | | | | | | | | Buena Park, CA | | | | | | | | | 0 | | | 75-70-70-74=289 | | | | | | |
T35 | | | | Jake Bettencourt | | | | | | | | Clovis, CA | | | | | | | | | 0 | | | 71-72-69-77=289 | | | | | | |
T35 | | | | Adam Miller | | | | | | | | Phoenix, AZ | | | | | | | | | 0 | | | 72-69-69-79=289 | | | | | | |
T39 | | | | Harrison Davis | | | | | | | | Fort Payne, AL | | | | | | | | | 0 | | | 73-72-72-73=290 | | | | | | |
T39 | | | | Logan Kim | | | | | | | | La Canada, CA | | | | | | | | | 0 | | | 68-70-77-75=290 | | | | | | |
T41 | | | | Mason Quagliata | | | | | | | | Scottsdale, AZ | | | | | | | | | 0 | | | 73-72-72-74=291 | | | | | | |
T41 | | | | Collin Hodgkinson | | | | | | | | Beaverton, OR | | | | | | | | | 0 | | | 72-73-71-75=291 | | | | | | |
T41 | | | | Tyler Ogawa | | | | | | | | Aina Haina, HI | | | | | | | | | 0 | | | 71-71-73-76=291 | | | | | | |
T44 | | | | Ryan Firpo | | | | | | | | Davis, CA | | | | | | | | | 0 | | | 72-73-76-72=293 | | | | | | |
T44 | | | | Griffin Rhoads | | | | | | | | Huntington Beach, CA | | | | | | | | | 0 | | | 69-76-77-71=293 | | | | | | |
46 | | | | Luke Morgan | | | | | | | | Guthrie, OK | | | | | | | | | 0 | | | 70-75-74-75=294 | | | | | | |
First played in 1915, the Southwestern
Amateur
has been played at a variety of sites throughout
Arizona, California, Texas, Nevada and New
Mexico
on annual basis with the exception of a three-
year
hiatus from 1943-45 because of World War II.
On
four occasions the event has been played in
Mexico.
Originally founded as a regional match play
invitational tournament for private golf course
members to compete against the nation’s best
amateur players, the Southwestern Amateur
has
developed a stellar reputation as a high-quality
competition for the nation’s top players. The
tournament was changed to a stroke play event
in
1966 to meet the growing demands of the
tournament and the increased popularity of the
game
created during the Palmer-Nicklaus era.
The Southwestern Amateur has a long and
distinguished list of previous champions that
have
gone on to great succeess on the PGA Tour and
Champions Tour.
PAST CHAMPIONS
2023 Davis Bryant
2022 Davis Bryant
2021 James Leow
2020 (cancelled)
2019 Hunter Ostrom
2018 Wells Padgett
2017 Jino Sohn
2016 P.J. Samiere
2015 Dylan Healey
2014 Kyle Jones
2013 J.T. Poston
2012 Kevin Dougherty
2011 Stephan Carney
2010 Estanislao Guerrero
2009 Travis Wolf
2008 Matt Hoffenberg
2007 Aaron Weston
2006 Ben Fox
2005 Jay Choi
2004 Dustin Mills
2003 Brien Davis
2002 Nick Watney
2001 John R. Davis
2000 Robert Hamilton
1999 Ryan Palmer
1998 Russell Surber
1997 Edward Loar
1996 Scott Gibson
1995 Ryan Hietala
1994 David Lebeck
1993 Ted Purdy
1992 Scott Peterson
1991 Matt Blaugrund
1990 Mark Gilmartin
1989 Scott Frisch
1988 Scott Frisch
1987 Scott Frisch
1986 John O'Neil
1985 John O'Neil
1984 Jim Carter
1983 Jim Carter
1982 Tom Pernice, Jr.
1981 Corey Pavin
1980 Mark O'Meara
1979 Lennie Clements
1978 Mitch Mooney
1977 Jeff Kern
1976 Jay Haas
1975 Craig Stadler
1974 Stan Lee
1973 Dub Huckabee
1972 Guy Cullins
1971 Gary Sanders
1970 Bruce Ashworth
1969 Dr. Ed Updegraff
1968 Allen Miller
1967 Wayne Volimer
1966 Bill McCormick
1965 Dan Sommers
1964 Terry Dear
1963 Wayne Breck
1962 George Boutell
1961 Dr. Ed Updegraff
1960 Ralph Quiroz
1959 Jim Bernard
1958 Billy Moya
1957 Frank Redman
1956 Johnny Dawson
1955 Dr. Ed Updegraff
1954 Dr. Ed Updegraff
1953 Bill Knick
1952 Pat Rea
1951 Bob Goldwater
1950 Fred Chavez
1949 Lt. Richard Taylor
1948 Lt. Richard Taylor
1947 Vern Stewart
1946 Vic Blalack, Sr.
1945 (no tournament held)
1944 (no tournament held)
1943 (no tournament held)
1942 Bob Goldwater
1941 Blaine McNutt
1940 Vern Stewart
1939 Kim Bannister, Jr.
1938 Ralph Petty
1937 Kim Bannister, Jr.
1936 Kim Bannister, Jr.
1935 Jack Harden
1934 Vern Stewart
1933 Vern Stewart
1932 Vern Stewart
1931 Vern Stewart
1930 K.D. Harrison
1929 Dr. James Vance
1928 Kim Bannister, Sr.
1927 Bob Goldwater
1926 B.J. Ryerson
1925 F.C. Jordan
1924 Charles McArthur
1923 Dr. James Vance
1922 Dr. James Vance
1921 Dr. James Vance
1920 H.S. Corbett
1919 Kim Bannister, Sr.
1918 Kim Bannister, Sr.
1917 Dr. James Vance
1916 Dr. James Vance
1915 E.C. Robinson