AmateurGolf.com proudly hosts rankings for Men (World and U.S.), Women, Mid-Amateurs, Seniors and Super Seniors. We also manage Player-of-the-Year points races for Men (World, U.S., and California), Women, Seniors and Super Seniors.
Click here to search for a ranked player >>
Golfweek/AmateurGolf.com U.S. Rankings
See more: World Rankings, Women's Rankings, Mid-Amateur Rankings, Senior Rankings, Super Senior Rankings
Last updated 04-17-2024
8 | | | | Dylan Menante | | | | | | | | Carlsbad, CA | | | | | | | | | 9300 | | |
9 | | | | Maxwell Moldovan | | | | | | | | Uniontown, OH | | | | | | | | | 9100 | | |
10 | | | | Jackson Buchanan | | | | | | | | Dacula, GA | | | | | | | | | 8725 | | |
11 | | | | Neal Shipley | | | | | | | | Pittsburgh, PA | | | | | | | | | 8600 | | |
12 | | | | Austin Greaser | | | | | | | | Vandalia, OH | | | | | | | | | 8450 | | |
13 | | | | Carson Bacha | | | | | | | | York, PA | | | | | | | | | 8300 | | |
14 | | | | Brendan Valdes | | | | | | | | Orlando, FL | | | | | | | | | 8000 | | |
15 | | | | Drew Goodman | | | | | | | | Norman, OK | | | | | | | | | 7900 | | |
16 | | | | Cole Sherwood | | | | | | | | Austin, TX | | | | | | | | | 7750 | | |
17 | | | | John Marshall Butler | | | | | | | | Louisville, KY | | | | | | | | | 7400 | | |
18 | | | | William Moll | | | | | | | | Houston, TX | | | | | | | | | 7275 | | |
19 | | | | Michael Brennan | | | | | | | | Leesburg, VA | | | | | | | | | 7200 | | |
19 | | | | Jackson Koivun | | | | | | | | Chapel Hill, NC | | | | | | | | | 7200 | | |
View complete results