AmateurGolf.com proudly hosts rankings for Men (World and U.S.), Women, Mid-Amateurs, Seniors and Super Seniors. We also manage Player-of-the-Year points races for Men (World, U.S., and California), Women, Seniors and Super Seniors.
Click here to search for a ranked player >>
AmateurGolf.com Senior Rankings
See more: World Rankings, U.S. Rankings, Women's Rankings, Mid-Amateur Rankings, Super Senior Rankings
Last updated 04-18-2024
8 | | | | Mike McCoy | | | | | | | | W. Des Moines, IA | | | | | | | | | 6850 | | |
9 | | | | Mike Combs | | | | | | | | Roswell, GA | | | | | | | | | 6075 | | |
10 | | | | Randy Haag | | | | | | | | Orinda, CA | | | | | | | | | 5925 | | |
11 | | | | Matt Sughrue | | | | | | | | Arlington, VA | | | | | | | | | 5650 | | |
12 | | | | Robert Funk | | | | | | | | Canyon Lake, CA | | | | | | | | | 5350 | | |
13 | | | | Steve Maddalena | | | | | | | | Jackson, MI | | | | | | | | | 5100 | | |
14 | | | | Jack Larkin, Sr. | | | | | | | | Atlanta, GA | | | | | | | | | 5050 | | |
15 | | | | Dennis Martin | | | | | | | | Los Angeles, CA | | | | | | | | | 4725 | | |
16 | | | | Robert Gerwin | | | | | | | | Cincinnati, OH | | | | | | | | | 4275 | | |
17 | | | | Roger Newsom | | | | | | | | Virginia Beach, VA | | | | | | | | | 4200 | | |
17 | | | | Craig Steinberg | | | | | | | | Honolulu, HI | | | | | | | | | 4200 | | |
19 | | | | Rick Stimmel | | | | | | | | Pittsburgh, PA | | | | | | | | | 4050 | | |
20 | | | | Ken Kinkopf | | | | | | | | Jupiter, FL | | | | | | | | | 3900 | | |
View complete results