AmateurGolf.com proudly hosts rankings for Men (World and U.S.), Women, Mid-Amateurs, Seniors and Super Seniors. We also manage Player-of-the-Year points races for Men (World, U.S., and California), Women, Seniors and Super Seniors.
Click here to search for a ranked player >>
AmateurGolf.com Super Senior Rankings
See more: World Rankings, U.S. Rankings, Women's Rankings, Mid-Amateur Rankings, Senior Rankings
Last updated 04-18-2024
8 | | | | Marcus Beck | | | | | | | | Tallahassee, FL | | | | | | | | | 3800 | | |
9 | | | | Rick Cloninger | | | | | | | | Rock Hill, SC | | | | | | | | | 3700 | | |
10 | | | | Greg Goode | | | | | | | | Salina, KS | | | | | | | | | 3650 | | |
11 | | | | Michael Hughett | | | | | | | | Owasso, OK | | | | | | | | | 3375 | | |
12 | | | | Todd Hendley | | | | | | | | Columbus, NC | | | | | | | | | 3225 | | |
13 | | | | Jeff Burda | | | | | | | | Modesto, CA | | | | | | | | | 3125 | | |
14 | | | | Paul Simson | | | | | | | | Raleigh, NC | | | | | | | | | 3100 | | |
15 | | | | Gary Robinson | | | | | | | | N. Myrtle Beach, SC | | | | | | | | | 2800 | | |
16 | | | | Stephen Fox | | | | | | | | Pinehurst, NC | | | | | | | | | 2700 | | |
17 | | | | John Armstrong | | | | | | | | Frostburg, MD | | | | | | | | | 2550 | | |
18 | | | | Marc Fried | | | | | | | | Solon, OH | | | | | | | | | 2500 | | |
19 | | | | Michael Arter | | | | | | | | Lakeville, MA | | | | | | | | | 2250 | | |
20 | | | | Chris Hall | | | | | | | | Marietta, GA | | | | | | | | | 2225 | | |
View complete results