Tournament Overview
Introduced in 2019, this is a 54-hole stroke play
championship with no cut. Two divisions: Senior
(ages
55 and older) and Super Senior (65 and older).
Search Terms
Format: Stroke Play
Categories: Men Senior, Men Super-Senior
Regions: Southeast
Course
The Club at Savannah Quarters
12 Palladian Way
Pooler, GA 31322-9600
phone: (912) 450-2280
url: savannahquarters.com
Tournament News
In Georgia, Hughett wins Woodyard Senior InvitationalOct 06, 2021 - Oklahomans double down at Savannah Quarters
LATEST RESULTS:The latest results for this tournament are posted available via the link below.
Click here to view results.
1 | | | | Michael Hughett | | | | | | | | Owasso, OK | | | | | | | | | 500 | | | 69-67-76=212 | | | | | | |
2 | | | | Stevie Cannady | | | | | | | | Pooler, GA | | | | | | | | | 300 | | | 70-72-72=214 | | | | | | |
T3 | | | | Bryan Rodgers | | | | | | | | Knoxville, TN | | | | | | | | | 200 | | | 78-68-70=216 | | | | | | |
T3 | | | | James Starnes | | | | | | | | Fort Myers, FL | | | | | | | | | 200 | | | 72-73-71=216 | | | | | | |
T3 | | | | Toshi Hirata | | | | | | | | Pooler, GA | | | | | | | | | 200 | | | 71-73-72=216 | | | | | | |
6 | | | | Todd Hendley | | | | | | | | Columbus, NC | | | | | | | | | 100 | | | 73-73-71=217 | | | | | | |
7 | | | | Richard Kerper | | | | | | | | Oldsmar, FL | | | | | | | | | 100 | | | 71-79-70=220 | | | | | | |
8 | | | | Mike Caprio | | | | | | | | Greer, SC | | | | | | | | | 100 | | | 76-75-71=222 | | | | | | |
9 | | | | Duff Wagner | | | | | | | | Taylors, SC | | | | | | | | | 100 | | | 75-76-74=225 | | | | | | |
10 | | | | Michael O'Donnell | | | | | | | | Atlanta, GA | | | | | | | | | 100 | | | 73-75-78=226 | | | | | | |
T11 | | | | Brad Kropp | | | | | | | | Edmond, OK | | | | | | | | | 50 | | | 74-82-72=228 | | | | | | |
T11 | | | | Kirk Wright | | | | | | | | Oklahoma City, OK | | | | | | | | | 50 | | | 74-78-76=228 | | | | | | |
13 | | | | Jeff Semple | | | | | | | | Canton, OH | | | | | | | | | 50 | | | 81-76-73=230 | | | | | | |
14 | | | | Charlie Hall | | | | | | | | Hilton Head Island, SC | | | | | | | | | 50 | | | 80-76-80=236 | | | | | | |
15 | | | | Chuck Tippins | | | | | | | | Pooler, GA | | | | | | | | | 50 | | | 79-83-83=245 | | | | | | |
AmateurGolf.com has partnered with HotelPlanner to negotiate special hotel rates and consolidate the best hotel rates available to the public for the tournament dates.
Find your hotel by using the links below.
HotelPlanner: Find your Woodyard Senior Invitational at Savannah Quarters tournament hotel
HotelPlanner: Find hotels for any location and date
Get the Strackaline Book for The Club at Savannah Quarters
StrackaLine's world renowned laser scanned greens guides have been helping golfers make more putts since 2007. With StrackaLine greens guides and yardage books, you can rely on the same data used by tour players and their caddies for the most precise green-reading.
Get 20% off StrackaLine by using the links below.
Strackaline: The Club at Savannah Quarters
Strackaline: Search 10000+ Courses