TOP AMATEUR GOLFERS BY STATE
>>
PLAYER SEARCH
Top Amateur Golfers in Vermont
These are the highest-ranked players in the Golfweek/AmateurGolf.com World Amateur Ranking from the state of Vermont.
1 | | | | Jared Nelson | | | | | | | | Rutland, VT | | | | | | | | | 1300 | | |
2 | | | | Bryson Richards | | | | | | | | Plainfield, VT | | | | | | | | | 500 | | |
3 | | | | Raymond Floyd | | | | | | | | Tunbridge, VT | | | | | | | | | 175 | | |
4 | | | | Evan Russell | | | | | | | | Stowe, VT | | | | | | | | | 150 | | |
5 | | | | Michael Walsh | | | | | | | | Shelburne, VT | | | | | | | | | 125 | | |
6 | | | | Taylor Bellemare | | | | | | | | Manchester, VT | | | | | | | | | 100 | | |
6 | | | | Max Major | | | | | | | | Rutland, VT | | | | | | | | | 100 | | |
6 | | | | Garren Poirier | | | | | | | | Killington, VT | | | | | | | | | 100 | | |
9 | | | | Phil Fairbanks | | | | | | | | Greensboro, VT | | | | | | | | | 50 | | |
9 | | | | Austin Giroux | | | | | | | | Newport, VT | | | | | | | | | 50 | | |
View complete World Ranking