TOP AMATEUR GOLFERS BY STATE
>>
PLAYER SEARCH
Top Amateur Golfers in Utah
These are the highest-ranked players in the Golfweek/AmateurGolf.com World Amateur Ranking from the state of Utah.
1 | | | ![UT](https://www.amateurgolf.com/images/flags/USA.gif) | Zac Jones | | | | | | | | Highland, UT | | | | | | | | | 4150 | | |
2 | | | ![UT](https://www.amateurgolf.com/images/flags/USA.gif) | Tyson Shelley | | | | | | | | Salt Lake City, UT | | | | | | | | | 2725 | | |
3 | | | ![UT](https://www.amateurgolf.com/images/flags/USA.gif) | Cooper Jones | | | | | | | | Highland, UT | | | | | | | | | 2500 | | |
4 | | | ![UT](https://www.amateurgolf.com/images/flags/USA.gif) | Braxton Watts | | | | | | | | Farmington, UT | | | | | | | | | 1825 | | |
5 | | | ![UT](https://www.amateurgolf.com/images/flags/USA.gif) | Max Brenchley | | | | | | | | Alpine, UT | | | | | | | | | 1425 | | |
6 | | | ![UT](https://www.amateurgolf.com/images/flags/USA.gif) | Brandon Robison | | | | | | | | Centerville, UT | | | | | | | | | 1350 | | |
7 | | | ![UT](https://www.amateurgolf.com/images/flags/USA.gif) | Elijah Turner | | | | | | | | Highland, UT | | | | | | | | | 875 | | |
8 | | | ![UT](https://www.amateurgolf.com/images/flags/USA.gif) | Bowen Mauss | | | | | | | | Draper, UT | | | | | | | | | 700 | | |
9 | | | ![UT](https://www.amateurgolf.com/images/flags/USA.gif) | Peter Kim | | | | | | | | Salt Lake City, UT | | | | | | | | | 600 | | |
10 | | | ![UT](https://www.amateurgolf.com/images/flags/USA.gif) | Simon Kwon | | | | | | | | Salt Lake City, UT | | | | | | | | | 500 | | |
View complete World Ranking