LATEST RESULTS:The latest results for this tournament are posted available via the link below.
Click here to view results.
1 | | | | Sophie Zhang-Murphy | | | | | | | | Saratoga, CA | | | | | | | | | 700 | | | 69-69-68-68=274 | | | | | | |
2 | | | | Camille Boyd | | | | | | | | Yorba Linda, CA | | | | | | | | | 500 | | | 73-66-68-68=275 | | | | | | |
3 | | | | Reagan Zibilski | | | | | | | | Springfield, MO | | | | | | | | | 400 | | | 64-68-73-72=277 | | | | | | |
4 | | | | Ashley Menne | | | | | | | | Surprise, AZ | | | | | | | | | 400 | | | 69-71-70-68=278 | | | | | | |
5 | | | | Minori Nagano | | | | | | | | Japan | | | | | | | | | 400 | | | 70-69-71-69=279 | | | | | | |
T6 | | | | Madelyn Gamble | | | | | | | | Pleasant Hill, CA | | | | | | | | | 300 | | | 71-72-69-70=282 | | | | | | |
T6 | | | | Bentley Cotton | | | | | | | | Austin, TX | | | | | | | | | 300 | | | 67-69-73-73=282 | | | | | | |
T9 | | | | Ryan Flynn | | | | | | | | Truckee, CA | | | | | | | | | 300 | | | 71-66-70-76=283 | | | | | | |
T9 | | | | Natalie Yen | | | | | | | | West Linn, OR | | | | | | | | | 300 | | | 69-72-69-73=283 | | | | | | |
T6 | | | | Grace Lee | | | | | | | | Bellevue, WA | | | | | | | | | 300 | | | 66-71-74-71=282 | | | | | | |
T11 | | | | Lauren Lehigh | | | | | | | | Loveland, CO | | | | | | | | | 200 | | | 75-71-70-68=284 | | | | | | |
T11 | | | | Yu-Chu Chen | | | | | | | | Chinese Taipei | | | | | | | | | 200 | | | 75-67-71-71=284 | | | | | | |
13 | | | | Calynne Rosholt | | | | | | | | Cedar Park, TX | | | | | | | | | 200 | | | 68-75-75-69=287 | | | | | | |
T14 | | | | McKenzi Hall | | | | | | | | Las Vegas, NV | | | | | | | | | 200 | | | 76-67-72-73=288 | | | | | | |
T14 | | | | Julia Misemer | | | | | | | | Overland Park, KS | | | | | | | | | 200 | | | 75-72-68-73=288 | | | | | | |
T16 | | | | Nicola Kaminski | | | | | | | | Los Gatos, CA | | | | | | | | | 100 | | | 75-73-73-68=289 | | | | | | |
T16 | | | | Grace Summerhays | | | | | | | | Scottsdale, AZ | | | | | | | | | 100 | | | 75-74-72-68=289 | | | | | | |
T16 | | | | Ellie Roth | | | | | | | | Plano, TX | | | | | | | | | 100 | | | 68-71-76-74=289 | | | | | | |
T19 | | | | Aloysa Atienza | | | | | | | | Singapore | | | | | | | | | 100 | | | 70-77-71-72=290 | | | | | | |
T19 | | | | Stefanie Deng | | | | | | | | China | | | | | | | | | 100 | | | 71-72-74-73=290 | | | | | | |
21 | | | | Darae Chung | | | | | | | | New Zealand | | | | | | | | | 50 | | | 75-69-73-74=291 | | | | | | |
T22 | | | | Mattison Frick | | | | | | | | Peoria, AZ | | | | | | | | | 50 | | | 76-72-74-70=292 | | | | | | |
T22 | | | | Kylee Choi | | | | | | | | Murrieta, CA | | | | | | | | | 50 | | | 74-73-71-74=292 | | | | | | |
T22 | | | | Kendall Todd | | | | | | | | Goodyear, AZ | | | | | | | | | 50 | | | 75-70-71-76=292 | | | | | | |
25 | | | | Berlin Long | | | | | | | | Lehi, UT | | | | | | | | | 50 | | | 75-71-75-73=294 | | | | | | |
26 | | | | Madeleine Laux | | | | | | | | Goodyear, AZ | | | | | | | | | 50 | | | 75-73-78-69=295 | | | | | | |
T27 | | | | Swetha Sathish | | | | | | | | Round Rock, TX | | | | | | | | | 50 | | | 75-70-80-71=296 | | | | | | |
T27 | | | | Sydney Seigel | | | | | | | | Phoenix, AZ | | | | | | | | | 50 | | | 76-74-70-76=296 | | | | | | |
T27 | | | | Kylee Loewe | | | | | | | | Scottsdale, AZ | | | | | | | | | 50 | | | 76-72-72-76=296 | | | | | | |
T30 | | | | MaKayla Tyrrell | | | | | | | | Southlake, TX | | | | | | | | | 50 | | | 73-74-74-76=297 | | | | | | |
T30 | | | | Jenni Roller | | | | | | | | Jenks, OK | | | | | | | | | 50 | | | 72-71-74-80=297 | | | | | | |
First played in 1915, the Southwestern
Amateur
has been played at a variety of sites throughout
Arizona, California, Texas, Nevada and New
Mexico
on annual basis with the exception of a three-
year
hiatus from 1943-45 because of World War II.
On
four occasions the event has been played in
Mexico.
Originally founded as a regional match play
invitational tournament for private golf course
members to compete against the nation’s best
amateur players, the Southwestern Amateur
has
developed a stellar reputation as a high-quality
competition for the nation’s top players. The
tournament was changed to a stroke play event
in
1966 to meet the growing demands of the
tournament and the increased popularity of the
game created during the Palmer-Nicklaus era.
The Southwestern Amateur has a long and
distinguished list of previous champions that
have
gone on to great success on the PGA Tour and
Champions Tour.
In 2021, “after careful consideration of changes
in
the game, and the recognition
of the increasing impact that women are having
on
the game”, the tournament
adds a women's championship to this historic
event.
PAST CHAMPIONS
2023 Sophie Zhang-Murphy
2022 Camille Boyd
2021 Ching-Tzu Chen