TOP AMATEUR GOLFERS BY STATE
>>
PLAYER SEARCH
Top Amateur Golfers in Oregon
These are the highest-ranked players in the Golfweek/AmateurGolf.com World Amateur Ranking from the state of Oregon.
1 | | | | Mateo Fuenmayor | | | | | | | | Beaverton, OR | | | | | | | | | 3575 | | |
2 | | | | Nate Stember | | | | | | | | Portland, OR | | | | | | | | | 2800 | | |
3 | | | | Craig Ronne | | | | | | | | Klamath Falls, OR | | | | | | | | | 2100 | | |
4 | | | | Ethan Tseng | | | | | | | | Portland, OR | | | | | | | | | 1950 | | |
5 | | | | Sam Renner | | | | | | | | Bend, OR | | | | | | | | | 1275 | | |
6 | | | | Collin Hodgkinson | | | | | | | | Beaverton, OR | | | | | | | | | 950 | | |
7 | | | | Zach Foushee | | | | | | | | Lake Oswego, OR | | | | | | | | | 850 | | |
8 | | | | Brandon Eyre | | | | | | | | Salem, OR | | | | | | | | | 325 | | |
9 | | | | Jack Dukeminier | | | | | | | | Beaverton, OR | | | | | | | | | 300 | | |
9 | | | | Cole Rueck | | | | | | | | Corvallis, OR | | | | | | | | | 300 | | |
View complete World Ranking