TOP AMATEUR GOLFERS BY STATE
>>
PLAYER SEARCH
Top Amateur Golfers in Nebraska
These are the highest-ranked players in the Golfweek/AmateurGolf.com World Amateur Ranking from the state of Nebraska.
1 | | | | Luke Gutschewski | | | | | | | | Elkhorn, NE | | | | | | | | | 3350 | | |
2 | | | | Luke Kluver | | | | | | | | Norfolk, NE | | | | | | | | | 2150 | | |
3 | | | | Andy Sajevic | | | | | | | | Omaha, NE | | | | | | | | | 650 | | |
4 | | | | Charlie Zielinski | | | | | | | | Omaha, NE | | | | | | | | | 400 | | |
5 | | | | Matthew Schaefer | | | | | | | | Fordyce, NE | | | | | | | | | 325 | | |
6 | | | | Johnny Spellerberg | | | | | | | | Bennington, NE | | | | | | | | | 300 | | |
7 | | | | Patrick Duffy | | | | | | | | Omaha, NE | | | | | | | | | 200 | | |
8 | | | | Jackson Thompson | | | | | | | | Omaha, NE | | | | | | | | | 125 | | |
9 | | | | Brian Csipkes | | | | | | | | Omaha, NE | | | | | | | | | 100 | | |
9 | | | | Grant Jabenis | | | | | | | | Omaha, NE | | | | | | | | | 100 | | |
View complete World Ranking