TOP AMATEUR GOLFERS BY STATE
>>
PLAYER SEARCH
Top Amateur Golfers in Michigan
These are the highest-ranked players in the Golfweek/AmateurGolf.com World Amateur Ranking from the state of Michigan.
1 | | | | Jimmy Dales | | | | | | | | Northville, MI | | | | | | | | | 3325 | | |
2 | | | | August Meekhof | | | | | | | | Eastmanville, MI | | | | | | | | | 2100 | | |
3 | | | | P.J. Maybank | | | | | | | | Cheboygan, MI | | | | | | | | | 1275 | | |
4 | | | | Will Anderson | | | | | | | | Portage, MI | | | | | | | | | 1000 | | |
5 | | | | Coalter Smith | | | | | | | | Grosse Pointe Farms, MI | | | | | | | | | 800 | | |
6 | | | | Charlie DeLong | | | | | | | | DeWitt, MI | | | | | | | | | 775 | | |
7 | | | | Thomas Hursey | | | | | | | | Suttons Bay, MI | | | | | | | | | 450 | | |
8 | | | | Bradley Smithson | | | | | | | | Grand Rapids, MI | | | | | | | | | 275 | | |
9 | | | | Bradley Bastion | | | | | | | | Shelby Township, MI | | | | | | | | | 250 | | |
9 | | | | David Szymanski | | | | | | | | Grosse Pointe Park, MI | | | | | | | | | 250 | | |
View complete World Ranking