TOP AMATEUR GOLFERS BY STATE
>>
PLAYER SEARCH
Top Amateur Golfers in Indiana
These are the highest-ranked players in the Golfweek/AmateurGolf.com World Amateur Ranking from the state of Indiana.
1 | | | | Jacob Modleski | | | | | | | | Noblesville, IN | | | | | | | | | 3350 | | |
2 | | | | Ty Gingerich | | | | | | | | Carmel, IN | | | | | | | | | 2850 | | |
3 | | | | Nels Surtani | | | | | | | | Noblesville, IN | | | | | | | | | 2600 | | |
4 | | | | Nick Dentino | | | | | | | | Carmel, IN | | | | | | | | | 2275 | | |
5 | | | | Peyton Snoeberger | | | | | | | | Williamsport, IN | | | | | | | | | 2050 | | |
6 | | | | Kash Bellar | | | | | | | | Peru, IN | | | | | | | | | 1550 | | |
6 | | | | Ryan Ford | | | | | | | | Westfield, IN | | | | | | | | | 1550 | | |
8 | | | | Drew Wrightson | | | | | | | | Zionsville, IN | | | | | | | | | 1525 | | |
9 | | | | Noah Gillard | | | | | | | | Greenwood, IN | | | | | | | | | 1400 | | |
10 | | | | Connor McNeely | | | | | | | | Noblesville, IN | | | | | | | | | 1100 | | |
View complete World Ranking