TOP AMATEUR GOLFERS BY STATE
>>
PLAYER SEARCH
Top Amateur Golfers in Connecticut
These are the highest-ranked players in the Golfweek/AmateurGolf.com World Amateur Ranking from the state of Connecticut.
1 | | | | Ben James | | | | | | | | Milford, CT | | | | | | | | | 10450 | | |
2 | | | | Bradford Tilley | | | | | | | | Easton, CT | | | | | | | | | 1100 | | |
3 | | | | Cody Paladino | | | | | | | | West Hartford, CT | | | | | | | | | 775 | | |
4 | | | | Ben Carpenter | | | | | | | | Darien, CT | | | | | | | | | 700 | | |
5 | | | | Tommy Dallahan | | | | | | | | Simsbury, CT | | | | | | | | | 600 | | |
6 | | | | Jackson Roman | | | | | | | | Berlin, CT | | | | | | | | | 500 | | |
7 | | | | Richard Dowling | | | | | | | | Shelton, CT | | | | | | | | | 450 | | |
8 | | | | Will Lodge | | | | | | | | Darien, CT | | | | | | | | | 425 | | |
9 | | | | Matt Doyle | | | | | | | | Madison, CT | | | | | | | | | 400 | | |
9 | | | | Jackson Fretty | | | | | | | | Cos Cob, CT | | | | | | | | | 400 | | |
View complete World Ranking