LATEST RESULTS:The latest results for this tournament are posted available via the link below.
Click here to view results.
1 | | | | Robert Funk | | | | | | | | Canyon Lake, CA | | | | | | | | | 700 | | | 72-68-76=216 | | | | | | |
2 | | | | Mike Lohner | | | | | | | | Southlake, TX | | | | | | | | | 400 | | | 73-76-69=218 | | | | | | |
3 | | | | Gordy Mckeown | | | | | | | | Little Rock, AR | | | | | | | | | 300 | | | 72-74-73=219 | | | | | | |
4 | | | | David Ortego | | | | | | | | Spring, TX | | | | | | | | | 300 | | | 70-76-74=220 | | | | | | |
5 | | | | Jon Valuck | | | | | | | | Oklahoma City, OK | | | | | | | | | 300 | | | 74-74-73=221 | | | | | | |
T6 | | | | Lewis Stephenson | | | | | | | | Mansfield, TX | | | | | | | | | 150 | | | 75-75-73=223 | | | | | | |
T6 | | | | Gary Durbin | | | | | | | | Houston, TX | | | | | | | | | 150 | | | 72-76-75=223 | | | | | | |
T6 | | | | Mike Booker | | | | | | | | Houston, TX | | | | | | | | | 150 | | | 71-76-76=223 | | | | | | |
T9 | | | | Rusty Strawn | | | | | | | | McDonough, GA | | | | | | | | | 150 | | | 76-73-75=224 | | | | | | |
T9 | | | | Scott Smith | | | | | | | | Houston, TX | | | | | | | | | 150 | | | 74-72-78=224 | | | | | | |
T11 | | | | John Derrick | | | | | | | | Waco, TX | | | | | | | | | 75 | | | 74-74-77=225 | | | | | | |
T11 | | | | William Mitchell | | | | | | | | Atlanta, GA | | | | | | | | | 75 | | | 74-74-77=225 | | | | | | |
13 | | | | Bryan Hancock | | | | | | | | Hoschton, GA | | | | | | | | | 75 | | | 74-74-78=226 | | | | | | |
T14 | | | | Tom Lape | | | | | | | | Atlanta, GA | | | | | | | | | 75 | | | 81-73-73=227 | | | | | | |
T14 | | | | Mike Combs | | | | | | | | Roswell, GA | | | | | | | | | 75 | | | 78-73-76=227 | | | | | | |
T14 | | | | Robert Harrington | | | | | | | | Portland, OR | | | | | | | | | 75 | | | 74-79-74=227 | | | | | | |
T14 | | | | John Pierce | | | | | | | | San Antonio, TX | | | | | | | | | 75 | | | 73-76-78=227 | | | | | | |
18 | | | | Kevin Vandenberg | | | | | | | | Pulaski, NY | | | | | | | | | 50 | | | 73-81-74=228 | | | | | | |
T19 | | | | Thomas Immenschuh | | | | | | | | San Antonio, TX | | | | | | | | | 50 | | | 82-73-74=229 | | | | | | |
T19 | | | | Allen Peake | | | | | | | | Macon, GA | | | | | | | | | 50 | | | 77-73-79=229 | | | | | | |
T19 | | | | Joe Shaktman | | | | | | | | Coral Springs, FL | | | | | | | | | 50 | | | 78-74-77=229 | | | | | | |
T19 | | | | Eddie Lyons | | | | | | | | Shreveport, LA | | | | | | | | | 50 | | | 76-76-77=229 | | | | | | |
T19 | | | | Jeffrey Scott Ray | | | | | | | | Central City, KY | | | | | | | | | 50 | | | 73-77-79=229 | | | | | | |
T24 | | | | Mike Peck | | | | | | | | Irving, TX | | | | | | | | | 0 | | | 77-76-77=230 | | | | | | |
T24 | | | | Bob Kearney | | | | | | | | Houston, TX | | | | | | | | | 0 | | | 75-79-76=230 | | | | | | |
T26 | | | | Brady Exber | | | | | | | | Las Vegas, NV | | | | | | | | | 0 | | | 77-80-74=231 | | | | | | |
T26 | | | | Jed Shreve | | | | | | | | The Woodlands, TX | | | | | | | | | 0 | | | 76-79-76=231 | | | | | | |
T26 | | | | Larry Nunez | | | | | | | | Austin, TX | | | | | | | | | 0 | | | 75-79-77=231 | | | | | | |
T26 | | | | Don Dean | | | | | | | | Austin, TX | | | | | | | | | 0 | | | 75-76-80=231 | | | | | | |
T30 | | | | Lee Sandlin | | | | | | | | Dallas, TX | | | | | | | | | 0 | | | 77-81-75=233 | | | | | | |
T30 | | | | Robert Polk | | | | | | | | Parker, CO | | | | | | | | | 0 | | | 75-76-82=233 | | | | | | |
T30 | | | | Steve McPherson | | | | | | | | Hemet, CA | | | | | | | | | 0 | | | 76-85-72=233 | | | | | | |
T30 | | | | Michael Dunsmore | | | | | | | | Elizabethtown, NY | | | | | | | | | 0 | | | 75-80-78=233 | | | | | | |
34 | | | | Billy Joe Tolliver | | | | | | | | Shreveport, LA | | | | | | | | | 0 | | | 83-75-76=234 | | | | | | |
T35 | | | | Bryan Rodgers | | | | | | | | Knoxville, TN | | | | | | | | | 0 | | | 77-76-82=235 | | | | | | |
T35 | | | | William Shock | | | | | | | | Pasadena, TX | | | | | | | | | 0 | | | 71-78-86=235 | | | | | | |
T37 | | | | Andy Hydorn | | | | | | | | Houston, TX | | | | | | | | | 0 | | | 81-76-79=236 | | | | | | |
T37 | | | | Michael Mercier | | | | | | | | Juno Beach, FL | | | | | | | | | 0 | | | 75-81-80=236 | | | | | | |
T37 | | | | Kip Estep | | | | | | | | Rockwall, TX | | | | | | | | | 0 | | | 71-83-82=236 | | | | | | |
T40 | | | | Jack Tyson | | | | | | | | League City, TX | | | | | | | | | 0 | | | 82-75-80=237 | | | | | | |
T40 | | | | Titus Harris | | | | | | | | Houston, TX | | | | | | | | | 0 | | | 74-81-82=237 | | | | | | |
42 | | | | David Bonham | | | | | | | | Houston, TX | | | | | | | | | 0 | | | 81-81-76=238 | | | | | | |
T43 | | | | Don Kuehn | | | | | | | | Kansas City, MO | | | | | | | | | 0 | | | 80-80-83=243 | | | | | | |
T43 | | | | Bob Levy Sr | | | | | | | | Windermere, FL | | | | | | | | | 0 | | | 79-83-81=243 | | | | | | |
T43 | | | | Mac McGee | | | | | | | | Midland, TX | | | | | | | | | 0 | | | 77-83-83=243 | | | | | | |
The Carlton Woods Invitational was established to
create a tournament based upon tradition that is
rich
in quality and detail. We continue to build upon the
history, traditions, and philosophy behind the
Invitational.
The inaugural Invitational was held in 2006. The
Club
remains committed to developing the Invitational
into one of the most-prestigious events in amateur
golf. We expect to give our players a pure,
traditional
golf experience while paying attention to the
smallest
of details. The Invitational has attracted an elite
national amateur field and represents one of the
finest events in the U.S. The format is a three day
stroke play competition for Mid-Amateur and Senior-
Amateur golfers.
In the first three years, the Invitational was held on
our Nicklaus Signature and Tom Fazio golf courses;
both of which receive meticulous care and attention.
Given the difficulty of the playing conditions, the
Tournament Committee decided to hold the
tournament on the same course for all three rounds,
beginning in 2008. The Invitational was selected as
one of Golfweek’s national designated tournaments
and at that time, the practice of flying the state flags
of each contestant was adopted.
An official tournament logo and winners’ trophies
were designed to incorporate an American bald
eagle, reminiscent of our national bird and the eagle
pair who have made their home in the massive
treetop nest on the 4th teebox of our Nicklaus
Signature course. The “Eagle Trophy” represents the
strength, pride, and tradition we are building into
this tournament.
PAST CHAMPIONS
2022 Robert Funk
2021 David Ortego
2020 (cancelled)
2019 Lewis Stephenson
2018 Mike Booker
2017 Jeff New
2016 Lewis Stephenson
2015 Lee Sandlin
2014 Mike Booker
2013 Douglas Pool
2012 Mike Booker
2011 Mike Booker
2010 Mike Bell
2009 John Pigg
2008 John Grace
2007 Bob Hullender
2006 Bob Hullender