LATEST RESULTS:The latest results for this tournament are posted available via the link below.
Click here to view results.
1 | | | | John Hunter | | | | | | | | The Woodlands, TX | | | | | | | | | 300 | | | 68-75-73=216 | | | | | | |
2 | | | | Christopher Wheeler | | | | | | | | Addison, TX | | | | | | | | | 200 | | | 74-69-73=216 | | | | | | |
T3 | | | | Padden Nelson | | | | | | | | Houston, TX | | | | | | | | | 100 | | | 71-73-75=219 | | | | | | |
T3 | | | | Spencer Provow | | | | | | | | Murfreesboro, TN | | | | | | | | | 100 | | | 77-72-70=219 | | | | | | |
5 | | | | Scott Maurer | | | | | | | | Dallas, TX | | | | | | | | | 100 | | | 73-76-71=220 | | | | | | |
T6 | | | | Joseph Deraney | | | | | | | | Belden, MS | | | | | | | | | 50 | | | 73-71-77=221 | | | | | | |
T6 | | | | Chad Niezing | | | | | | | | Manchester, MO | | | | | | | | | 50 | | | 71-77-73=221 | | | | | | |
T6 | | | | Jon Lindstrom | | | | | | | | Broomfield, CO | | | | | | | | | 50 | | | 71-74-76=221 | | | | | | |
T6 | | | | Derek Meinhart | | | | | | | | Mattoon, IL | | | | | | | | | 50 | | | 75-75-71=221 | | | | | | |
T6 | | | | Tim Hamm | | | | | | | | Austin, TX | | | | | | | | | 50 | | | 75-76-70=221 | | | | | | |
11 | | | | Lucas Armstrong | | | | | | | | Church Hill, TN | | | | | | | | | 25 | | | 79-74-69=222 | | | | | | |
12 | | | | Adam Harrington | | | | | | | | Portland, OR | | | | | | | | | 25 | | | 77-73-73=223 | | | | | | |
T13 | | | | Johnny Spellerberg | | | | | | | | Bennington, NE | | | | | | | | | 25 | | | 74-74-76=224 | | | | | | |
T13 | | | | Jay Livsey | | | | | | | | Lakewood, CO | | | | | | | | | 25 | | | 73-77-74=224 | | | | | | |
T13 | | | | Jeronimo Esteve | | | | | | | | Windermere, FL | | | | | | | | | 25 | | | 80-72-72=224 | | | | | | |
T13 | | | | Warren Smith | | | | | | | | Lakeway, TX | | | | | | | | | 25 | | | 78-76-70=224 | | | | | | |
17 | | | | Toby Zeringue | | | | | | | | Katy, TX | | | | | | | | | 0 | | | 74-70-81=225 | | | | | | |
T18 | | | | Kyle Maxwell | | | | | | | | The Woodlands, TX | | | | | | | | | 0 | | | 74-75-77=226 | | | | | | |
T18 | | | | Park Ulrich | | | | | | | | Stilwell, KS | | | | | | | | | 0 | | | 74-78-74=226 | | | | | | |
T20 | | | | Tony Romo | | | | | | | | Burlington, WI | | | | | | | | | 0 | | | 76-77-74=227 | | | | | | |
T20 | | | | Colby Harwell | | | | | | | | San Antonio, TX | | | | | | | | | 0 | | | 76-77-74=227 | | | | | | |
22 | | | | Ryder Epson | | | | | | | | Long Beach, CA | | | | | | | | | 0 | | | 74-77-77=228 | | | | | | |
T23 | | | | Hunter Parrish | | | | | | | | Colombia, MO | | | | | | | | | 0 | | | 77-75-77=229 | | | | | | |
T23 | | | | Thad Hudgens | | | | | | | | Longwood, FL | | | | | | | | | 0 | | | 75-77-77=229 | | | | | | |
T23 | | | | Gary Ezmerlian | | | | | | | | Fort Worth, TX | | | | | | | | | 0 | | | 80-73-76=229 | | | | | | |
T26 | | | | Kevin Wolf | | | | | | | | Lodi, CA | | | | | | | | | 0 | | | 74-75-81=230 | | | | | | |
T26 | | | | Micah Dean | | | | | | | | Loveland, OH | | | | | | | | | 0 | | | 75-80-75=230 | | | | | | |
T28 | | | | Chip Brooke | | | | | | | | Altamonte Springs, FL | | | | | | | | | 0 | | | 81-70-80=231 | | | | | | |
T28 | | | | Philip Lee | | | | | | | | Nashville, TN | | | | | | | | | 0 | | | 79-72-80=231 | | | | | | |
T28 | | | | Zach VanDolah | | | | | | | | Kansas City, MO | | | | | | | | | 0 | | | 75-78-78=231 | | | | | | |
T28 | | | | Chad Branton | | | | | | | | Cartersville, GA | | | | | | | | | 0 | | | 74-81-76=231 | | | | | | |
32 | | | | Jerry Ledzinski | | | | | | | | Carmel, CA | | | | | | | | | 0 | | | 79-72-81=232 | | | | | | |
33 | | | | Nicholas Cristea | | | | | | | | Cypress, TX | | | | | | | | | 0 | | | 75-82-76=233 | | | | | | |
34 | | | | Hank Shaheen | | | | | | | | DeQuincy, LA | | | | | | | | | 0 | | | 76-83-75=234 | | | | | | |
T35 | | | | Brad Phelps | | | | | | | | McKinney, TX | | | | | | | | | 0 | | | 73-79-83=235 | | | | | | |
T35 | | | | Ryan Haag | | | | | | | | Houston, TX | | | | | | | | | 0 | | | 78-82-75=235 | | | | | | |
37 | | | | Harley Abrams | | | | | | | | Tulsa, OK | | | | | | | | | 0 | | | 76-81-79=236 | | | | | | |
T38 | | | | Josh Swanson | | | | | | | | Austin, TX | | | | | | | | | 0 | | | 80-75-83=238 | | | | | | |
T38 | | | | Brett Snortland | | | | | | | | The Woodlands, TX | | | | | | | | | 0 | | | 79-76-83=238 | | | | | | |
T38 | | | | Chris Qvale | | | | | | | | San Francisco, CA | | | | | | | | | 0 | | | 79-81-78=238 | | | | | | |
T41 | | | | Jonathan Keane | | | | | | | | Austin, TX | | | | | | | | | 0 | | | 77-78-84=239 | | | | | | |
T41 | | | | Joe Sanders | | | | | | | | Bee Cave, TX | | | | | | | | | 0 | | | 75-86-78=239 | | | | | | |
T43 | | | | Ryan Eckelkamp | | | | | | | | Washington, MO | | | | | | | | | 0 | | | 80-81-80=241 | | | | | | |
T43 | | | | Taylor Dio | | | | | | | | The Woodlands, TX | | | | | | | | | 0 | | | 81-83-77=241 | | | | | | |
45 | | | | Shane Heise | | | | | | | | The Woodlands, TX | | | | | | | | | 0 | | | 77-86-79=242 | | | | | | |
46 | | | | Billy Guilbeaux | | | | | | | | Lafayette, LA | | | | | | | | | 0 | | | 74-83-88=245 | | | | | | |
T47 | | | | Andrew Dagneau | | | | | | | | Canada | | | | | | | | | 0 | | | 81-85-80=246 | | | | | | |
T47 | | | | Howard Herring | | | | | | | | Houston, TX | | | | | | | | | 0 | | | 84-83-79=246 | | | | | | |
49 | | | | Mark Mance | | | | | | | | Whitefish, MT | | | | | | | | | 0 | | | 87-81-85=253 | | | | | | |
50 | | | | Will Wears | | | | | | | | Baltimore, MD | | | | | | | | | 0 | | | 88-78-89=255 | | | | | | |
T51 | | | | Bradley Lane | | | | | | | | Lawrence, KS | | | | | | | | | 0 | | | 86-90-84=260 | | | | | | |
T51 | | | | Len Krahn | | | | | | | | Canada | | | | | | | | | 0 | | | 83-94-83=260 | | | | | | |
The Carlton Woods Invitational was established to
create a tournament based upon tradition that is
rich in quality and detail. We continue to build upon
the history, traditions, and philosophy behind the
Invitational.
The inaugural Invitational was held in 2006. The
Club remains committed to developing the
Invitational into one of the most-prestigious events
in amateur golf. We expect to give our players a
pure, traditional golf experience while paying
attention to the smallest of details. The Invitational
has
attracted an elite national amateur field and
represents one of the finest events in the U.S. The
format
is a three day stroke play competition for Mid-
Amateur and Senior-Amateur golfers.
In the first three years, the Invitational was held on
our Nicklaus Signature and Tom Fazio golf
courses; both of which receive meticulous care and
attention. Given the difficulty of the playing
conditions, the Tournament Committee decided to
hold the tournament on the same course for all
three rounds, beginning in 2008. The Invitational
was selected as one of Golfweek’s national
designated tournaments and at that time, the
practice of flying the state flags of each contestant
was
adopted.
An official tournament logo and winners’ trophies
were designed to incorporate an American bald
eagle, reminiscent of our national bird and the eagle
pair who have made their home in the massive
treetop nest on the 4th teebox of our Nicklaus
Signature course. The “Eagle Trophy” represents the
strength, pride, and tradition we are building into
this tournament.
PAST CHAMPIONS
2022 John Hunter
2021 Jeronimo Esteve
2020 (cancelled)
2019 Philip Lee
2018 Joe Deraney
2017 Justin Kaplan
2016 Colby Harwell
2015 Derek Meinhart
2014 Matt Van Zandt
2013 Colby Harwell
2012 Kevin Marsh
2011 David Bartman
2010 Kevin Marsh
2009 Kevin Marsh
2008 Andy Cooper
2007 Jonathan Mathias
2006 Andy Cooper