LATEST RESULTS:The latest results for this tournament are posted available via the link below.
Click here to view results.
1 | | | | Matthew Sutherland | | | | | | | | Carmichael, CA | | | | | | | | | 400 | | | 67-64-67=198 | | | | | | |
2 | | | | Baron Szeto | | | | | | | | Moraga, CA | | | | | | | | | 300 | | | 70-69-65=204 | | | | | | |
T3 | | | | Costas Panay | | | | | | | | Redmond, WA | | | | | | | | | 200 | | | 70-71-64=205 | | | | | | |
T3 | | | | Carlos Astiazaran | | | | | | | | Tucson, AZ | | | | | | | | | 200 | | | 65-69-71=205 | | | | | | |
T5 | | | | Chris Bettencourt | | | | | | | | Clovis, CA | | | | | | | | | 200 | | | 73-68-65=206 | | | | | | |
T5 | | | | Jack Deaner | | | | | | | | Carmichael, CA | | | | | | | | | 200 | | | 72-67-67=206 | | | | | | |
T5 | | | | Nick Woo | | | | | | | | Greenbrae, CA | | | | | | | | | 200 | | | 64-71-71=206 | | | | | | |
8 | | | | Parker Mapes | | | | | | | | Pleasanton, CA | | | | | | | | | 100 | | | 73-65-69=207 | | | | | | |
9 | | | | Luke Dugger | | | | | | | | Davis, CA | | | | | | | | | 100 | | | 71-68-69=208 | | | | | | |
T10 | | | | Sean-Karl Dobson | | | | | | | | Austin, TX | | | | | | | | | 100 | | | 69-73-67=209 | | | | | | |
T10 | | | | Michael Weaver | | | | | | | | Fresno, CA | | | | | | | | | 100 | | | 71-65-73=209 | | | | | | |
T12 | | | | Jake Bettencourt | | | | | | | | Clovis, CA | | | | | | | | | 50 | | | 75-68-67=210 | | | | | | |
T12 | | | | Jaden Dumdumaya | | | | | | | | Fairfield, CA | | | | | | | | | 50 | | | 69-71-70=210 | | | | | | |
T12 | | | | Jacob Westberg | | | | | | | | Sacramento, CA | | | | | | | | | 50 | | | 67-71-72=210 | | | | | | |
T15 | | | | Tim Jung | | | | | | | | Corona, CA | | | | | | | | | 50 | | | 73-70-68=211 | | | | | | |
T15 | | | | Finn McCall | | | | | | | | Clovis, CA | | | | | | | | | 50 | | | 67-71-73=211 | | | | | | |
T17 | | | | Jack Barber | | | | | | | | La Jolla, CA | | | | | | | | | 0 | | | 72-72-68=212 | | | | | | |
T17 | | | | Papon Sawatyanon | | | | | | | | Berkeley, CA | | | | | | | | | 0 | | | 67-75-70=212 | | | | | | |
T17 | | | | A.J. Fitzgerald | | | | | | | | Salinas, CA | | | | | | | | | 0 | | | 72-69-71=212 | | | | | | |
T17 | | | | Matt Cohn | | | | | | | | San Francisco, CA | | | | | | | | | 0 | | | 71-66-75=212 | | | | | | |
T17 | | | | Charlie Berridge | | | | | | | | Scarsdale, NY | | | | | | | | | 0 | | | 70-68-74=212 | | | | | | |
T22 | | | | Mason Benbrook | | | | | | | | Carmichael, CA | | | | | | | | | 0 | | | 73-71-69=213 | | | | | | |
T22 | | | | Reese Sato | | | | | | | | Folsom, CA | | | | | | | | | 0 | | | 71-73-69=213 | | | | | | |
T22 | | | | Isaiah Choi | | | | | | | | San Ramon, CA | | | | | | | | | 0 | | | 73-70-70=213 | | | | | | |
T22 | | | | Tanner Makimoto | | | | | | | | Roseville, CA | | | | | | | | | 0 | | | 71-71-71=213 | | | | | | |
T22 | | | | Simon Bjorken | | | | | | | | Marina, CA | | | | | | | | | 0 | | | 70-72-71=213 | | | | | | |
T22 | | | | Ethan Lien | | | | | | | | Cupertino, CA | | | | | | | | | 0 | | | 70-71-72=213 | | | | | | |
T22 | | | | Joseph Lloyd | | | | | | | | Scottsdale, AZ | | | | | | | | | 0 | | | 68-72-73=213 | | | | | | |
T29 | | | | Michael Perchak | | | | | | | | Alamo, CA | | | | | | | | | 0 | | | 72-72-70=214 | | | | | | |
T29 | | | | William Hoff | | | | | | | | Windsor, CA | | | | | | | | | 0 | | | 70-72-72=214 | | | | | | |
T29 | | | | Zachary Matzke | | | | | | | | Gold River, CA | | | | | | | | | 0 | | | 71-70-73=214 | | | | | | |
T29 | | | | Maverick Pavletich | | | | | | | | Bakersfield, CA | | | | | | | | | 0 | | | 72-69-73=214 | | | | | | |
T29 | | | | Jeffrey Perry | | | | | | | | San Luis Obispo, CA | | | | | | | | | 0 | | | 71-69-74=214 | | | | | | |
T34 | | | | Ryan Arnold | | | | | | | | Agoura Hills, CA | | | | | | | | | 0 | | | 73-71-71=215 | | | | | | |
T34 | | | | Eric McMullen | | | | | | | | Sacramento, CA | | | | | | | | | 0 | | | 72-71-72=215 | | | | | | |
T34 | | | | Logan Green | | | | | | | | Davis, CA | | | | | | | | | 0 | | | 71-71-73=215 | | | | | | |
T34 | | | | Liam Allder | | | | | | | | Sweden | | | | | | | | | 0 | | | 71-71-73=215 | | | | | | |
T34 | | | | Juan Gonzalez | | | | | | | | Antelope, CA | | | | | | | | | 0 | | | 70-71-74=215 | | | | | | |
39 | | | | Ben Ragland | | | | | | | | San Ramon, CA | | | | | | | | | 0 | | | 72-68-76=216 | | | | | | |
T40 | | | | Zach Mate | | | | | | | | Elk Grove, CA | | | | | | | | | 0 | | | 76-68-73=217 | | | | | | |
T40 | | | | Ben Friedman | | | | | | | | Mill Valley, CA | | | | | | | | | 0 | | | 74-70-73=217 | | | | | | |
T40 | | | | Benjamin Wang | | | | | | | | San Ramon, CA | | | | | | | | | 0 | | | 71-72-74=217 | | | | | | |
43 | | | | Scott Bubany | | | | | | | | Rocklin, CA | | | | | | | | | 0 | | | 69-75-75=219 | | | | | | |
44 | | | | Brett Viboch | | | | | | | | Sacramento, CA | | | | | | | | | 0 | | | 73-71-76=220 | | | | | | |
45 | | | | Matthew Watkins | | | | | | | | Novato, CA | | | | | | | | | 0 | | | 69-75-78=222 | | | | | | |
On July 14th, 1925 a meeting of the Board of
Directors and Tournament Committee of Del
Paso Country Club was held. The question of
holding a golf tournament during the State Fair
was agreed upon. The event would take place
at
Del Paso C.C. on Labor Day Weekend. A week
before the inaugural event, the Sacramento
Clearing House donated a perpetual trophy
costing $1000 to be awarded to the State Fair
Champion See past champions list. The
inaugural event was won by Geo Richie, from
the Olympic Club.
For 80 years, the State Fair has been the
premiere amateur championship in the area. To
continue this premiere status, the
championship
evolved every year, always focusing on the
players. The following lists some of the
significant changes to the State Fair
Championship:
1958 - State Fair goes from Match Play to
Stroke Play
1964 - With too many entries, the State Fair
Handicap moves to Ancil Hoffman
1996 - The State Fair Women's is created &
hosted at Bartley Cavanaugh Golf Course
1997 - The State Fair Senior is created &
hosted
at Mather Golf Course
1998 - The State Fair Junior is created &
hosted
at Haggin Oaks Golf Course
2003 - The State Fair Masters is created &
hosted at Bing Maloney Golf Course
2003 - The State Fair Men's Amateur
Championship receives National Status
The single most influential person in the
success
of the championship is Frank Freer. As the
Tournament Director for over 50 years, Frank
has dedicated himself to the championship and
is always a favorite among the players.
PAST CHAMPIONS
2023 Matthew Sutherland
2022 Jaden Dumdumaya
2021 Tony Chen
2020 Finigan Tilly
2019 Devon Bling
2018 Devon Bling
2017 Blake Abercrombie
2016 Ramiz Jamal
2015 Trevor Clayton
2014 Corey Pereira
2013 Cody Paladino
2012 Brandon Hagy
2011 Matt Hansen
2010 Grant Rappleye
2009 Ryan Hallisey
2008 Matt Grush
2007 Brandon Harkins
2006 Bob Niger
2005 Erik Flores
2004 Peter Campbell
2003 Eric Restrepo
2002 JJ Jakovac
2001 Robert Hamilton
2000 Robert Hamilton
1999 T.J. Moulton
1998 Gregg Wilkinson
1997 John Enright
1996 Chris Candelario
1995 Kris Isackson
1994 Joe Acosta Jr
1993 Rob Martin III
1992 Joey Ferrari
1991 Mike Lane
1990 Joey Ferrari
1989 Lou Alvarez
1988 Steve Simpkin
1987 John Kannaday
1986 Lou Alvarez
1985 Joe Tamburino
1984 Kevin Sutherland
1983 Clifford Smith
1982 Robert Meyer
1981 Phil Arinno
1980 Jim Sanderson
1979 Jerry Wilson
1978 Phil Arinno
1977 Phil Arinno
1976 Vic Calicchia
1975 Roland Lamontagne
1974 Phil Arinno
1973 Jack Koski
1972 Barry Hansen
1971 Pete Gutierrez
1970 Ray Arinno
1969 Ray Arinno
1968 Rob Amerian
1967 Ray Arinno
1966 Roland Lamontagne
1965 Barry Hansen
1964 Bob E. Smith
1963 George Archer
1962 Dick Lotz
1961 Dick Lotz
1960 Verne Callison
1959 Kent Winton
1958 Verne Callison
1957 Elmer Clites
1956 John McMullin
1955 Allen Geiberger
1954 Jim Tom Blair
1953 Verne Callison
1952 Verne Callison
1951 Frank Toronto
1950 Ken Venturi
1949 Bill Ogden Jr.
1948 Martin Stanovich
1947 Verne Callison
1946 Larry Crockett
1945 Earl Stewart
1944 Verne Callison
1943 Verne Callison
1942 Bill Ogden Jr.
1941 Ralph Presby
1940 Ralph Presby
1939 Frank Toronto
1938 Jack Colmar
1937 H.J. Dufour
1936 H.J. Dufour
1935 Orv Suttles
1934 Dennis Hession
1933 Arthur Sato
1932 Irv Jenkins
1928 to 1931 not held
1927 Eddie Lyon
1926 M.E. Pendleton
1925 George Richie