Tournament Overview
Tournament
Information: A 36-hole stroke
play
championship with three scratch divisions
bracketed by age plus a Net Division with no
age designations. The Open and Mid-Am
divisions compete for the overall title and
NCGA
points, while earning prize awards and trophies
for winning their age bracket. The Senior
division competes for NCGA Senior points and
trophy/awards.
Open: Age 16-25 (Championship
Tees)
Mid-Am: Age 25-54 (Championship
Tees)
Senior: Age 55 and over (play from
Blue Tees)
NCGA Points and Senior Points
Event- part of the amateurgolf.com
Tournament
Series.
Search Terms
Format: Stroke Play
Categories: Men, Men Senior
Regions: Northern California, Southern California
Course
Stevinson Ranch Golf Club
2700 Van Clief Rd
Stevinson, CA 95374-9619
phone: (209) 664-6450 or (877) 752-9276
url: www.stevinsonranch.com
Tournament News
Robinson, Moore win Calif. Medal Play titlesApr 07, 2013 - Cody Robinson wins the overall California Medal Play while Nick Moore answers the challenge of Stevinson Ranch's "Gauntlet" to capture the Mid-Am title
Championship |
PL | R1 | R2 | TOT | |
---|
1 | 75 | 70 | 145 | Cody Robinson | Discovery Bay, CA |
2 | 77 | 72 | 149 | Ben Shur | Ventura, CA |
3 | 74 | 76 | 150 | Hunter Rappleye | Elk Grove, CA |
4 | 82 | 73 | 155 | Stephen Griggs | Foster City, CA |
4 | 79 | 76 | 155 | Aneil Patel | Austin, TX |
6 | 78 | 78 | 156 | Andre Navarro | Denair, CA |
7 | 83 | 74 | 157 | Jaskaran Sihota | Dublin, CA |
8 | 86 | 73 | 159 | Jake Williams | South Lake Tahoe, CA |
9 | 82 | 79 | 161 | Tim Trefts | Hollister, CA |
10 | 83 | 79 | 162 | Michael Decker | Nashville, TN |
11 | 84 | 80 | 164 | Zachary Capel | Huntington Beach, CA |
12 | 82 | 85 | 167 | Hudson Stremmel | Reno, NV |
13 | 80 | 94 | 174 | kyle John | Monterey, CA |
14 | 90 | wd | wd | Jacob Dexter | Gilroy, CA |
Mid-Amateur |
PL | R1 | R2 | TOT | |
---|
1 | 72 | 74 | 146 | Nick Randazzo | Seaside, CA |
2 | 76 | 71 | 147 | David Ober | Riverside, CA |
3 | 76 | 72 | 148 | Randy Haag | Orinda, CA |
3 | 76 | 72 | 148 | Russell Humphrey | Lodi, CA |
5 | 76 | 74 | 150 | patrick burda | Modesto, CA |
5 | 77 | 73 | 150 | Tal Tartaglia | Reedley, CA |
7 | 76 | 75 | 151 | Morten Gotterup | Little Silver, NJ |
8 | 77 | 75 | 152 | Stan Morrison | San Francisco, CA |
9 | 79 | 75 | 154 | Joe Huston | Monterey, CA |
9 | 76 | 78 | 154 | Josh Johnson | Mount Hermon, CA |
11 | 78 | 78 | 156 | Dave Capel | Huntington Beach, CA |
11 | 84 | 72 | 156 | RC Orr | Sacramento, CA |
11 | 79 | 77 | 156 | Brian Swenson | Dublin, CA |
11 | 75 | 81 | 156 | Bret Wagar | Morgan Hill, CA |
15 | 80 | 78 | 158 | David Staszko | San Jose, CA |
16 | 77 | 83 | 160 | Paul Rice | Redlands, CA |
17 | 81 | 81 | 162 | Neil Summers | Los Altos, CA |
17 | 82 | 80 | 162 | Dave Swanson | Sacramento, CA |
17 | 79 | 83 | 162 | Bret Taylor | Foothill Ranch, CA |
17 | 81 | 81 | 162 | alex weber | san jose, CA |
21 | 86 | 78 | 164 | Allen David | Delhi, CA |
22 | 80 | 85 | 165 | Craig Miyamoto | Sacramento, CA |
23 | 79 | 88 | 167 | Clifford Dong | Burlingame, CA |
24 | 88 | 94 | 182 | Gregory Sgarlato | Santa Clara, CA |
25 | 81 | wd | wd | Jeff Britton | Carmel, CA |
25 | 77 | wd | wd | Dennis Dachtler | Folsom, CA |
25 | 77 | wd | wd | Jerry Ledzinski | Carmel, CA |
25 | 84 | wd | wd | Richard Petit | Menlo Park, CA |
Senior Championship |
PL | R1 | R2 | TOT | |
---|
1 | 80 | 77 | 157 | Doug Johnson | Fresno, CA |
2 | 81 | 77 | 158 | Ben Whipple | Marietta, SC |
3 | 83 | 77 | 160 | Craig Swarthout | San Jose, CA |
4 | 82 | 80 | 162 | Eugene Rogers | Pebble Beach, CA |
5 | 82 | 86 | 168 | Tom Mazer | Tucson, AZ |
6 | 85 | 84 | 169 | Stephen Burdick | Reno, NV |
Net |
PL | R1 | R2 | TOT | |
---|
1 | 66 | 68 | 134 | Korsen Yu | Santa Cruz, CA |
2 | 77 | 73 | 150 | Dennis Kunz | Foster City, CA |
3 | 78 | 75 | 153 | Chet Barraclough | Santa Clara, CA |
3 | 81 | 72 | 153 | Brandon Harreld | Salinas, CA |
3 | 71 | 82 | 153 | Vincent Steele | Concord, CA |
6 | 76 | 78 | 154 | Lyle Covino | Brisbane, CA |
7 | 78 | 79 | 157 | Rick Shumate | Danville, CA |
7 | 76 | 81 | 157 | Bill Strahan | Burlingame, CA |
9 | 83 | 75 | 158 | Brian Mory | San Jose, CA |
10 | 76 | 83 | 159 | Mark McGee | San Mateo, CA |
11 | 87 | 82 | 169 | Les Dunston | Foster City, CA |
12 | 60 | wd | wd | Chris Ladd | Santa Rosa, CA |
Pairings for Round 2 on Sunday April 7 follow.
Tee #1 08:00 AM |
---|
| Stephen Burdick | Reno, NV | Senior Championship |
| Tom Mazer | Tucson, AZ | Senior Championship |
| Craig Swarthout | San Jose, CA | Senior Championship |
Tee #1 08:10 AM |
---|
| Doug Johnson | Fresno, CA | Senior Championship |
| Eugene Rogers | Pebble Beach, CA | Senior Championship |
| Ben Whipple | Marietta, SC | Senior Championship |
Tee #1 08:20 AM |
---|
| Les Dunston | Foster City, CA | Net |
| Brandon Harreld | Salinas, CA | Net |
| Brian Mory | San Jose, CA | Net |
| Rick Shumate | Danville, CA | Net |
Tee #1 08:30 AM |
---|
| Chet Barraclough | Santa Clara, CA | Net |
| Lyle Covino | Brisbane, CA | Net |
| Dennis Kunz | Foster City, CA | Net |
| Bill Strahan | Burlingame, CA | Net |
Tee #1 08:40 AM |
---|
| Mark McGee | San Mateo, CA | Net |
| Vincent Steele | Concord, CA | Net |
| Korsen Yu | Santa Cruz, CA | Net |
Tee #1 08:50 AM |
---|
| Gregory Sgarlato | Santa Clara, CA | Mid-Amateur |
| Jake Williams | South Lake Tahoe, CA | Championship |
Tee #1 09:00 AM |
---|
| Zachary Capel | Huntington Beach, CA | Championship |
| Allen David | Delhi, CA | Mid-Amateur |
| RC Orr | Sacramento, CA | Mid-Amateur |
Tee #1 09:10 AM |
---|
| Michael Decker | Nashville, TN | Championship |
| Jaskaran Sihota | Dublin, CA | Championship |
| Hudson Stremmel | Reno, NV | Championship |
Tee #1 09:20 AM |
---|
| Stephen Griggs | Foster City, CA | Championship |
| Dave Swanson | Sacramento, CA | Mid-Amateur |
| Tim Trefts | Hollister, CA | Championship |
Tee #1 09:30 AM |
---|
| kyle John | Monterey, CA | Championship |
| David Staszko | San Jose, CA | Mid-Amateur |
| Neil Summers | Los Altos, CA | Mid-Amateur |
| alex weber | san jose, CA | Mid-Amateur |
Tee #1 09:40 AM |
---|
| Clifford Dong | Burlingame, CA | Mid-Amateur |
| Joe Huston | Monterey, CA | Mid-Amateur |
| Craig Miyamoto | Sacramento, CA | Mid-Amateur |
| Aneil Patel | Austin, TX | Championship |
Tee #1 09:50 AM |
---|
| Dave Capel | Huntington Beach, CA | Mid-Amateur |
| Andre Navarro | Denair, CA | Championship |
| Brian Swenson | Dublin, CA | Mid-Amateur |
| Bret Taylor | Foothill Ranch, CA | Mid-Amateur |
Tee #1 10:00 AM |
---|
| Paul Rice | Redlands, CA | Mid-Amateur |
| Ben Shur | Ventura, CA | Championship |
| Tal Tartaglia | Reedley, CA | Mid-Amateur |
Tee #1 10:10 AM |
---|
| Randy Haag | Orinda, CA | Mid-Amateur |
| Russell Humphrey | Lodi, CA | Mid-Amateur |
| Stan Morrison | San Francisco, CA | Mid-Amateur |
Tee #1 10:20 AM |
---|
| patrick burda | Modesto, CA | Mid-Amateur |
| Morten Gotterup | Little Silver, NJ | Mid-Amateur |
| Josh Johnson | Mount Hermon, CA | Mid-Amateur |
| David Ober | Riverside, CA | Mid-Amateur |
Tee #1 10:30 AM |
---|
| Nick Randazzo | Seaside, CA | Mid-Amateur |
| Hunter Rappleye | Elk Grove, CA | Championship |
| Cody Robinson | Discovery Bay, CA | Championship |
| Bret Wagar | Morgan Hill, CA | Mid-Amateur |
Championship |
---|
| Zachary Capel | Huntington Beach, CA |
| Michael Decker | Nashville, TN |
| Jacob Dexter | Gilroy, CA |
| Stephen Griggs | Foster City, CA |
| kyle John | Monterey, CA |
| Andre Navarro | Denair, CA |
| Aneil Patel | Austin, TX |
| Hunter Rappleye | Elk Grove, CA |
| Cody Robinson | Discovery Bay, CA |
| Ben Shur | Ventura, CA |
| Jaskaran Sihota | Dublin, CA |
| Hudson Stremmel | Reno, NV |
| Tim Trefts | Hollister, CA |
| Jake Williams | South Lake Tahoe, CA |
Mid-Amateur |
---|
| Jeff Britton | Carmel, CA |
| patrick burda | Modesto, CA |
| Dave Capel | Huntington Beach, CA |
| Dennis Dachtler | Folsom, CA |
| Allen David | Delhi, CA |
| Clifford Dong | Burlingame, CA |
| Morten Gotterup | Little Silver, NJ |
| Randy Haag | Orinda, CA |
| Russell Humphrey | Lodi, CA |
| Joe Huston | Monterey, CA |
| Josh Johnson | Mount Hermon, CA |
| Jerry Ledzinski | Carmel, CA |
| Craig Miyamoto | Sacramento, CA |
| Stan Morrison | San Francisco, CA |
| David Ober | Riverside, CA |
| RC Orr | Sacramento, CA |
| Richard Petit | Menlo Park, CA |
| Nick Randazzo | Seaside, CA |
| Paul Rice | Redlands, CA |
| Gregory Sgarlato | Santa Clara, CA |
| David Staszko | San Jose, CA |
| Neil Summers | Los Altos, CA |
| Dave Swanson | Sacramento, CA |
| Brian Swenson | Dublin, CA |
| Tal Tartaglia | Reedley, CA |
| Bret Taylor | Foothill Ranch, CA |
| Bret Wagar | Morgan Hill, CA |
| alex weber | san jose, CA |
Senior Championship |
---|
| Stephen Burdick | Reno, NV |
| Doug Johnson | Fresno, CA |
| Tom Mazer | Tucson, AZ |
| Eugene Rogers | Pebble Beach, CA |
| Craig Swarthout | San Jose, CA |
| Ben Whipple | Marietta, SC |
Net |
---|
| Chet Barraclough | Santa Clara, CA |
| Lyle Covino | Brisbane, CA |
| Les Dunston | Foster City, CA |
| Brandon Harreld | Salinas, CA |
| Dennis Kunz | Foster City, CA |
| Chris Ladd | Santa Rosa, CA |
| Mark McGee | San Mateo, CA |
| Brian Mory | San Jose, CA |
| Rick Shumate | Danville, CA |
| Vincent Steele | Concord, CA |
| Bill Strahan | Burlingame, CA |
| Korsen Yu | Santa Cruz, CA |
Stevinson Ranch has 20 cottages on site that
are
available on a first-come/first-serve basis for
lodging
during the California Mid-Amateur. For
Reservations
or Information call
(877) 752-9276 or send an email to
info@stevinsonranch.com
Other accommodations are:
B&B (2 rooms only but across street from
GC).
- $65
pn - Call Patty 209 632 8591
Los Banos: Vagabond Inn - 209 827
4677
Turlock: Holiday Inn - 209 664 9999
Turlock: Best Western - 888 988 9100