Tournament Overview
PLEASE NOTE DATE CHANGE TO MAY 5-6
FOR 2012 EVENT
Tournament
Information: A 36-hole stroke
play
championship with three divisions.
Players aged 25-39 play in the Mid-Amateur
Division.
Players aged 40 to 54 play in the Master
Division
(they may still compete for 150 NCGA points
and the
overall mid-Amateur Championship with the
25+
year olds)
Players age 55 and over may compete in the
150
Point Senior Division. (not eligible for other
competitions, as a different set of tees will
be
utilized) NCGA Points and Senior Points
Event-
part
of the amateurgolf.com Tournament Series.
Search Terms
Format: Stroke Play
Categories: Men, Men Senior
Regions: Northern California, Southern California
Course
Stevinson Ranch Golf Club
2700 Van Clief Rd
Stevinson, CA 95374-9619
phone: (209) 664-6450 or (877) 752-9276
url: www.stevinsonranch.com
Tournament News
Cohn wins Calif. Mid-AmMay 06, 2012 - Matt Cohn takes overall title; Casey Boyns wins senior and Korsen Yu tops net
Haag leads AGC California Mid-Am May 05, 2012 - Defending Champ Randy Haag of The Olympic Club is the only player to post par in windy conditions at Stevinson Ranch
Mid-Amateur |
PL | R1 | R2 | TOT | |
---|
1 | 75 | 71 | 146 | Matt Cohn | San Francisco, CA |
2 | 77 | 75 | 152 | Adam Petrocelli | Pacific Grove, CA |
2 | 77 | 75 | 152 | Ricky Stockton | Salinas, CA |
4 | 77 | 79 | 156 | Joe Pechota | Fresno, CA |
4 | 82 | 74 | 156 | John Sawin | Pebble Beach, CA |
6 | 84 | 74 | 158 | patrick burda | Modesto, CA |
7 | 81 | 79 | 160 | Sean Barrett | Santa Monica, CA |
7 | 79 | 81 | 160 | Stan Morrison | San Francisco, CA |
7 | 82 | 78 | 160 | Vincent Venard | Rancho Codova, CA |
7 | 78 | 82 | 160 | Bret Wagar | Morgan Hill, CA |
11 | 84 | 81 | 165 | Jerry Johnson | Klamath Falls, OR |
12 | 89 | 89 | 178 | G Preston Comey | Carmel, CA |
13 | wd | wd | Chris Goin | Alameda, CA |
13 | 79 | wd | wd | Barry Logar | Fairfield, CA |
13 | wd | wd | Adrian Young | lakewood, CA |
Mid-Master |
PL | R1 | R2 | TOT | |
---|
1 | 72 | 79 | 151 | Randy Haag | Orinda, CA |
2 | 82 | 74 | 156 | Steve Donnelly | Salinas, CA |
3 | 85 | 74 | 159 | Todd Barsotti | Fresno, CA |
3 | 78 | 81 | 159 | Tal Tartaglia | Reedley, CA |
5 | 81 | 79 | 160 | Brian Swenson | Dublin, CA |
6 | 86 | 75 | 161 | Hank McCusker | Mendocino, CA |
7 | 80 | 83 | 163 | David LaRosa | Oakland, CA |
7 | 81 | 82 | 163 | Mark Mance | Whitefish, MT |
9 | 85 | 84 | 169 | Paul Rice | Redlands, CA |
10 | 96 | 82 | 178 | Chris Mateo | Mountain View, CA |
11 | 101 | 84 | 185 | Shu Masuda | Rocklin, CA |
11 | 93 | 92 | 185 | Timothy Yager | San Jose, CA |
13 | 97 | wd | wd | Evan Gewirtz | Pleasanton , CA |
13 | wd | wd | Troy Laughlin | Yorba Linda, CA |
13 | 93 | wd | wd | Eric Thorson | Long Beach, CA |
Senior Championship |
PL | R1 | R2 | TOT | |
---|
1 | 77 | 71 | 148 | Casey Boyns | MONTEREY, CA |
2 | 74 | 77 | 151 | Jim Knoll | Sunnyvale, CA |
3 | 78 | 74 | 152 | Terry Foreman | Brentwood, CA |
4 | 80 | 77 | 157 | Herb Jensen | Carmichael , CA |
4 | 82 | 75 | 157 | Peter Moren | Danville, CA |
6 | 82 | 77 | 159 | Mark Miller | Marina, CA |
7 | 84 | 76 | 160 | Charles Richesin | Lodi, CA |
8 | 81 | 81 | 162 | Ron Johnson | Arroyo Grande, CA |
8 | 86 | 76 | 162 | Tony McBroom | Stockton, CA |
8 | 81 | 81 | 162 | Dave Stone | Danville, CA |
8 | 83 | 79 | 162 | Ben Whipple | Marietta, SC |
12 | 80 | 83 | 163 | Greg Futch | Sebastopol, CA |
13 | 79 | 85 | 164 | Scott Anderson | Danville, CA |
13 | 89 | 75 | 164 | Doug Johnson | Fresno, CA |
15 | 89 | 87 | 176 | John Seed | Sea Ranch, CA |
16 | 97 | wd | wd | Jeff Burda | Modesto, CA |
16 | wd | wd | Paul Sharp | Danville, CA |
Net |
PL | R1 | R2 | TOT | |
---|
1 | 80 | 74 | 154 | Korsen Yu | Santa Cruz, CA |
2 | 79 | 77 | 156 | Scott Carelli | Menlo Park, CA |
3 | 85 | 78 | 163 | Lyle Covino | Brisbane, CA |
4 | 86 | 79 | 165 | Les Dunston | Foster City, CA |
5 | 84 | 84 | 168 | Tony Sumida | Temple City, CA |
6 | 92 | 86 | 178 | Al Richardson | Newark, CA |
7 | 96 | 88 | 184 | Dorothy Donnelly | Salinas, CA |
8 | 87 | wd | wd | Jeff Wang | Burlingame, CA |
Pairings for Round 2 on Saturday May 5 follow.
Tee #1 08:00 AM |
---|
| Doug Johnson | Fresno, CA | Senior Championship |
| Peter Moren | Danville, CA | Senior Championship |
| John Seed | Sea Ranch, CA | Senior Championship |
Tee #1 08:10 AM |
---|
| Tony McBroom | Stockton, CA | Senior Championship |
| Mark Miller | Marina, CA | Senior Championship |
| Charles Richesin | Lodi, CA | Senior Championship |
| Ben Whipple | Marietta, SC | Senior Championship |
Tee #1 08:20 AM |
---|
| Greg Futch | Sebastopol, CA | Senior Championship |
| Herb Jensen | Carmichael , CA | Senior Championship |
| Ron Johnson | Arroyo Grande, CA | Senior Championship |
| Dave Stone | Danville, CA | Senior Championship |
Tee #1 08:30 AM |
---|
| Scott Anderson | Danville, CA | Senior Championship |
| Casey Boyns | MONTEREY, CA | Senior Championship |
| Terry Foreman | Brentwood, CA | Senior Championship |
| Jim Knoll | Sunnyvale, CA | Senior Championship |
Tee #1 08:40 AM |
---|
| Dorothy Donnelly | Salinas, CA | Net |
| Les Dunston | Foster City, CA | Net |
| Al Richardson | Newark, CA | Net |
Tee #1 08:50 AM |
---|
| Scott Carelli | Menlo Park, CA | Net |
| Lyle Covino | Brisbane, CA | Net |
| Tony Sumida | Temple City, CA | Net |
| Korsen Yu | Santa Cruz, CA | Net |
Tee #1 09:00 AM |
---|
| Chris Mateo | Mountain View, CA | Mid-Master |
Tee #1 09:10 AM |
---|
| G Preston Comey | Carmel, CA | Mid-Amateur |
| Hank McCusker | Mendocino, CA | Mid-Master |
| Paul Rice | Redlands, CA | Mid-Master |
| Timothy Yager | San Jose, CA | Mid-Master |
Tee #1 09:20 AM |
---|
| Todd Barsotti | Fresno, CA | Mid-Master |
| patrick burda | Modesto, CA | Mid-Amateur |
| Steve Donnelly | Salinas, CA | Mid-Master |
| Jerry Johnson | Klamath Falls, OR | Mid-Amateur |
Tee #1 09:30 AM |
---|
| Mark Mance | Whitefish, MT | Mid-Master |
| John Sawin | Pebble Beach, CA | Mid-Amateur |
| Brian Swenson | Dublin, CA | Mid-Master |
| Vincent Venard | Rancho Codova, CA | Mid-Amateur |
Tee #1 09:40 AM |
---|
| Sean Barrett | Santa Monica, CA | Mid-Amateur |
| David LaRosa | Oakland, CA | Mid-Master |
| Stan Morrison | San Francisco, CA | Mid-Amateur |
Tee #1 09:50 AM |
---|
| Joe Pechota | Fresno, CA | Mid-Amateur |
| Ricky Stockton | Salinas, CA | Mid-Amateur |
| Tal Tartaglia | Reedley, CA | Mid-Master |
| Bret Wagar | Morgan Hill, CA | Mid-Amateur |
Tee #1 10:00 AM |
---|
| Matt Cohn | San Francisco, CA | Mid-Amateur |
| Randy Haag | Orinda, CA | Mid-Master |
| Adam Petrocelli | Pacific Grove, CA | Mid-Amateur |
Mid-Amateur |
---|
| Sean Barrett | Santa Monica, CA |
| patrick burda | Modesto, CA |
| Matt Cohn | San Francisco, CA |
| G Preston Comey | Carmel, CA |
| Chris Goin | Alameda, CA |
| Jerry Johnson | Klamath Falls, OR |
| Barry Logar | Fairfield, CA |
| Stan Morrison | San Francisco, CA |
| Joe Pechota | Fresno, CA |
| Adam Petrocelli | Pacific Grove, CA |
| John Sawin | Pebble Beach, CA |
| Ricky Stockton | Salinas, CA |
| Vincent Venard | Rancho Codova, CA |
| Bret Wagar | Morgan Hill, CA |
| Adrian Young | lakewood, CA |
Mid-Master |
---|
| Todd Barsotti | Fresno, CA |
| Steve Donnelly | Salinas, CA |
| Evan Gewirtz | Pleasanton , CA |
| Randy Haag | Orinda, CA |
| David LaRosa | Oakland, CA |
| Troy Laughlin | Yorba Linda, CA |
| Mark Mance | Whitefish, MT |
| Shu Masuda | Rocklin, CA |
| Chris Mateo | Mountain View, CA |
| Hank McCusker | Mendocino, CA |
| Paul Rice | Redlands, CA |
| Brian Swenson | Dublin, CA |
| Tal Tartaglia | Reedley, CA |
| Eric Thorson | Long Beach, CA |
| Timothy Yager | San Jose, CA |
Senior Championship |
---|
| Scott Anderson | Danville, CA |
| Casey Boyns | MONTEREY, CA |
| Jeff Burda | Modesto, CA |
| Terry Foreman | Brentwood, CA |
| Greg Futch | Sebastopol, CA |
| Herb Jensen | Carmichael , CA |
| Doug Johnson | Fresno, CA |
| Ron Johnson | Arroyo Grande, CA |
| Jim Knoll | Sunnyvale, CA |
| Tony McBroom | Stockton, CA |
| Mark Miller | Marina, CA |
| Peter Moren | Danville, CA |
| Charles Richesin | Lodi, CA |
| John Seed | Sea Ranch, CA |
| Paul Sharp | Danville, CA |
| Dave Stone | Danville, CA |
| Ben Whipple | Marietta, SC |
Net |
---|
| Scott Carelli | Menlo Park, CA |
| Lyle Covino | Brisbane, CA |
| Dorothy Donnelly | Salinas, CA |
| Les Dunston | Foster City, CA |
| Al Richardson | Newark, CA |
| Tony Sumida | Temple City, CA |
| Jeff Wang | Burlingame, CA |
| Korsen Yu | Santa Cruz, CA |
Stevinson Ranch has 20 cottages on site that
are
available on a first-come/first-serve basis for
lodging
during the California Mid-Amateur. For
Reservations
or Information call
(877) 752-9276 or send an email to
info@stevinsonranch.com
Other accommodations are:
B&B (2 rooms only but across street from
GC).
- $65
pn - Call Patty 209 632 8591
Los Banos: Vagabond Inn - 209 827
4677
Turlock: Holiday Inn - 209 664 9999
Turlock: Best Western - 888 988 9100