Tournament Overview
TOURNAMENT INFORMATION:
The 2011 Bay Regional will again be contested
at 36 holes, with no cut. All players play one
round Saturday and the final round on Sunday.
The entry fee has been reduced and we
expect an extra-strong field this year in this
100 NCGA point event which amateurgolf.com
began running in 2006.
HISTORY:
The Bay Regional is
truly one of the most historic events in the
San Francisco Bay Area. See "history" for more
information and past champions.
Search Terms
Format: Stroke Play
Categories: Men, Men Senior, Women
Regions: Northern California
Course
Tilden Park Golf Course
Grizzly Peak & Shasta Road
Berkeley, CA 94708
phone: (510) 848-7373
url: www.tildenparkgc.com
Tournament News
Moreno-Hunt wins amateurgolf.com 2011 Bay RegionalAug 07, 2011 - Chris Moreno-hunt claims his first victory at his home track and dedicated it to his grandfather that started him in golf
Championship |
PL | R1 | R2 | TOT | |
---|
1 | 69 | 68 | 137 | Chris Moreno-Hunt | Oakland, CA |
2 | 69 | 70 | 139 | Drew Bender | San Francisco, CA |
2 | 68 | 71 | 139 | Randy Haag | Orinda, CA |
2 | 69 | 70 | 139 | Rion Noone | Santa Rosa, CA |
5 | 70 | 72 | 142 | Jamie Core | Berkeley, CA |
6 | 71 | 72 | 143 | Jered Stone | Tarzana, CA |
7 | 75 | 71 | 146 | Matt Crawford | Redwood City, CA |
7 | 70 | 76 | 146 | Lawrence Fu | Piedmont, CA |
7 | 75 | 71 | 146 | Chad Kimmelshue | Durham, CA |
7 | 70 | 76 | 146 | Jonny Metz | Danville, CA |
11 | 72 | 75 | 147 | John Hasse | Berkeley, CA |
11 | 76 | 71 | 147 | Derick Strain | Arbuckle, CA |
13 | 71 | 77 | 148 | Clark Gates-George | placerville, CA |
13 | 73 | 75 | 148 | Robby Salomon | Marina, CA |
15 | 75 | 75 | 150 | William Roberts | Los Altos, CA |
16 | 73 | 78 | 151 | Tommy Economou | San Mateo, CA |
17 | 76 | 76 | 152 | John Louie | Salinas, CA |
17 | 74 | 78 | 152 | Andrew Moreno-Hunt | Los Angeles, CA |
17 | 75 | 77 | 152 | Justin Tambunting | San Ramon, CA |
20 | 73 | 80 | 153 | Ross Pimentel | Monte Sereno, CA |
21 | 77 | 77 | 154 | Michael Dougherty | San carlos, CA |
21 | 75 | 79 | 154 | Connor Mattoon | San Francisco, CA |
23 | 79 | 77 | 156 | Matthew Wallach | Los Gatos, CA |
24 | 78 | 80 | 158 | Bobby Pender | Los Altos, CA |
25 | 79 | 80 | 159 | Steven Cooney | San Francisco, CA |
25 | 81 | 78 | 159 | Mark Macor | sacramento, CA |
27 | 82 | 80 | 162 | Grant Robinson | Cupertino, CA |
27 | 79 | 83 | 162 | Chris Robone | Danville, CA |
27 | 77 | 85 | 162 | Jamie Walsh | Menlo Park, CA |
30 | 78 | 86 | 164 | Jesse Boise | San Mateo, CA |
31 | 88 | 79 | 167 | Scott Bones | El Sobrante, CA |
32 | 89 | 86 | 175 | Brandon Salsedo | Windsor, CA |
33 | 86 | WD | WD | Casey Pittock | Los Gatos, CA |
33 | 79 | WD | WD | Jacob Smart | Moraga, CA |
33 | 84 | WD | WD | Dylan Smith | Rutherford , CA |
33 | 74 | WD | WD | Neil Summers | Los Altos, CA |
Senior Championship |
PL | R1 | R2 | TOT | |
---|
1 | 73 | 80 | 153 | Mark Miller | Marina, CA |
2 | 77 | 80 | 157 | Tod Hara | Albany, CA |
3 | 75 | 83 | 158 | Peter Moren | Danville, CA |
4 | 80 | 79 | 159 | Tom Craig | Lafayette, CA |
5 | 85 | 77 | 162 | Robert Goodwin | Atherton, CA |
5 | 83 | 79 | 162 | Jim Miller | San Francisco, CA |
5 | 79 | 83 | 162 | Jim Williams | Orinda, CA |
8 | 86 | 79 | 165 | Michael Carr | San Francisco, CA |
8 | 83 | 82 | 165 | Garth Keehan | Concord, CA |
10 | 83 | 83 | 166 | Ryan Kim | Palo Alto, CA |
11 | 81 | 88 | 169 | Stephen Burdick | Reno, NV |
12 | 85 | 85 | 170 | Stephen Wahlstrom | Berkeley, CA |
Net |
PL | R1 | R2 | TOT | |
---|
1 | 71 | 68 | 139 | Damon Hope | San Francisco, CA |
2 | 74 | 68 | 142 | Bart Goldie | Mill Valley, CA |
2 | 71 | 71 | 142 | Patrick McKenna | El Dorado Hills, CA |
4 | 73 | 71 | 144 | Paul Barsamian | moraga, CA |
4 | 71 | 73 | 144 | Robert Vernon | San Francisco, CA |
6 | 69 | 76 | 145 | Matt Romig | Los Gatos, CA |
7 | 71 | 76 | 147 | Christopher Biorn | Alameda, CA |
7 | 75 | 72 | 147 | Kevin Logan | San Francisco, CA |
7 | 74 | 73 | 147 | Kevin Smith | Martinez, CA |
7 | 76 | 71 | 147 | Korsen Yu | Santa Cruz, CA |
11 | 72 | 76 | 148 | Harry Vantine | Livermore, CA |
12 | 80 | 69 | 149 | Nilo Mia | San Francisco, CA |
13 | 73 | 77 | 150 | Scott Carelli | Menlo Park, CA |
14 | 74 | 77 | 151 | Lyle Covino | Brisbane, CA |
14 | 70 | 81 | 151 | Gene House | Kentfield, CA |
14 | 75 | 76 | 151 | James Murphy | San Francisco, CA |
17 | 80 | 72 | 152 | Al Richardson | Newark, CA |
18 | 78 | 75 | 153 | Vincent Steele | Concord, CA |
19 | 85 | WD | WD | Matt Rehm | San Francisco, CA |
19 | 84 | WD | WD | Jeff Wang | Burlingame, CA |
Women |
PL | R1 | R2 | TOT | |
---|
1 | 82 | 82 | 164 | Jennifer Serbin | Boulder Creek, CA |
2 | 85 | 80 | 165 | Alexandra Phillips | Reno, NV |
3 | 85 | 86 | 171 | Ruth Vogt | Oakland, CA |
4 | 89 | 83 | 172 | Laura Howard | Orinda, CA |
5 | 84 | 93 | 177 | Brittany Edwards | antioch, CA |
6 | 88 | 92 | 180 | Whitney Vau | Redwood Valley, CA |
7 | WD | WD | Alex Killingsworth | Oakland, CA |
Pairings for Round 2 on Sunday August 7 follow.
Tee #1 07:59 AM |
---|
| Michael Carr | San Francisco, CA | Senior Championship |
| Robert Goodwin | Atherton, CA | Senior Championship |
| Jim Miller | San Francisco, CA | Senior Championship |
| Stephen Wahlstrom | Berkeley, CA | Senior Championship |
Tee #1 08:07 AM |
---|
| Stephen Burdick | Reno, NV | Senior Championship |
| Tom Craig | Lafayette, CA | Senior Championship |
| Garth Keehan | Concord, CA | Senior Championship |
| Ryan Kim | Palo Alto, CA | Senior Championship |
Tee #1 08:16 AM |
---|
| Tod Hara | Albany, CA | Senior Championship |
| Mark Miller | Marina, CA | Senior Championship |
| Peter Moren | Danville, CA | Senior Championship |
| Jim Williams | Orinda, CA | Senior Championship |
Tee #1 08:24 AM |
---|
| Nilo Mia | San Francisco, CA | Net |
| Al Richardson | Newark, CA | Net |
Tee #1 08:33 AM |
---|
| Kevin Logan | San Francisco, CA | Net |
| James Murphy | San Francisco, CA | Net |
| Vincent Steele | Concord, CA | Net |
| Korsen Yu | Santa Cruz, CA | Net |
Tee #1 08:41 AM |
---|
| Scott Carelli | Menlo Park, CA | Net |
| Lyle Covino | Brisbane, CA | Net |
| Bart Goldie | Mill Valley, CA | Net |
| Kevin Smith | Martinez, CA | Net |
Tee #1 08:50 AM |
---|
| Paul Barsamian | moraga, CA | Net |
| Patrick McKenna | El Dorado Hills, CA | Net |
| Harry Vantine | Livermore, CA | Net |
| Robert Vernon | San Francisco, CA | Net |
Tee #1 08:59 AM |
---|
| Christopher Biorn | Alameda, CA | Net |
| Damon Hope | San Francisco, CA | Net |
| Gene House | Kentfield, CA | Net |
| Matt Romig | Los Gatos, CA | Net |
Tee #1 09:07 AM |
---|
| Steven Cooney | San Francisco, CA | Championship |
| Chris Robone | Danville, CA | Championship |
Tee #1 09:16 AM |
---|
| Jesse Boise | San Mateo, CA | Championship |
| Bobby Pender | Los Altos, CA | Championship |
| Matthew Wallach | Los Gatos, CA | Championship |
Tee #1 09:24 AM |
---|
| Michael Dougherty | San carlos, CA | Championship |
| John Louie | Salinas, CA | Championship |
| Derick Strain | Arbuckle, CA | Championship |
| Jamie Walsh | Menlo Park, CA | Championship |
Tee #1 09:33 AM |
---|
| Matt Crawford | Redwood City, CA | Championship |
| Chad Kimmelshue | Durham, CA | Championship |
| Connor Mattoon | San Francisco, CA | Championship |
| William Roberts | Los Altos, CA | Championship |
Tee #1 09:41 AM |
---|
| Andrew Moreno-Hunt | Los Angeles, CA | Championship |
| Ross Pimentel | Monte Sereno, CA | Championship |
| Justin Tambunting | San Ramon, CA | Championship |
Tee #1 09:50 AM |
---|
| Tommy Economou | San Mateo, CA | Championship |
| John Hasse | Berkeley, CA | Championship |
| Robby Salomon | Marina, CA | Championship |
| Jered Stone | Tarzana, CA | Championship |
Tee #1 09:58 AM |
---|
| Jamie Core | Berkeley, CA | Championship |
| Lawrence Fu | Piedmont, CA | Championship |
| Clark Gates-George | placerville, CA | Championship |
| Jonny Metz | Danville, CA | Championship |
Tee #1 10:07 AM |
---|
| Drew Bender | San Francisco, CA | Championship |
| Randy Haag | Orinda, CA | Championship |
| Chris Moreno-Hunt | Oakland, CA | Championship |
| Rion Noone | Santa Rosa, CA | Championship |
Tee #1 10:16 AM |
---|
| Mark Macor | sacramento, CA | Championship |
| Grant Robinson | Cupertino, CA | Championship |
Tee #1 10:24 AM |
---|
| Scott Bones | El Sobrante, CA | Championship |
| Brandon Salsedo | Windsor, CA | Championship |
Tee #1 10:32 AM |
---|
| Laura Howard | Orinda, CA | Women |
| Whitney Vau | Redwood Valley, CA | Women |
| Ruth Vogt | Oakland, CA | Women |
Tee #1 10:41 AM |
---|
| Brittany Edwards | antioch, CA | Women |
| Alexandra Phillips | Reno, NV | Women |
| Jennifer Serbin | Boulder Creek, CA | Women |
PAST CHAMPIONS
Year |
Champion |
|
Year |
Champion |
1938 |
Frank Amerio |
|
1974 |
Phil Arinno |
1939 |
Bob Daniel |
|
1975 |
Doug Harker |
1940 |
Aldo Galletti |
|
1976 |
Rod Velasquez |
1941 |
Aldo Galletti |
|
1977 |
Dave Fowler |
1942 |
Earl Fry Jr. |
|
1978 |
Mark Abfalter |
1943 |
Ralph Hall |
|
1979 |
Dan Bosis |
1944 |
Henry Suico |
|
1980 |
Dana Banke |
1945 |
Ralph Hall |
|
1981 |
Gary Shemano |
1946 |
Elmer Cites |
|
1982 |
Andy Paisal |
1947 |
Ralph Hall |
|
1983 |
Joe Avalos |
1948 |
Ralph Hall |
|
1984 |
Randy Haag |
1949 |
Robert Kicherer |
|
1985 |
Dana Banke |
1950 |
Aldo Galletti |
|
1986 |
Tom Cole |
1951 |
Byron Lewis |
|
1987 |
Randy Haag |
1952 |
Clarence Costa |
|
1988 |
Steve Sear |
1953 |
Robert Kicherer |
|
1989 |
Teddy Anderson |
1954 |
Bob George |
|
1990 |
Mike Angell |
1955 |
Elmer Cites |
|
1991 |
Mike Angell |
1956 |
Gordon Wilkes |
|
1992 |
Scott Olds |
1957 |
Al Sais Jr. |
|
1993 |
Rick Reinsberg |
1958 |
Gred Bianchi |
|
1994 |
Rick Reinsberg |
1959 |
Wally Marsh |
|
1995 |
|
1960 |
Gordon Wilkes |
|
1996 |
Brook Bowman |
1961 |
Rod MacLean |
|
1997 |
Tim Weiss |
1962 |
Keith Whiting |
|
1998 |
Randy Haag |
1963 |
Jay Moorehead |
|
1999 |
Randy Haag |
1964 |
Keith Whiting |
|
2000 |
Randy Haag |
1965 |
Steve Whitman |
|
2001 |
Randy Haag |
1966 |
Phil Torres |
|
2002 |
John Enright |
1967 |
Bob Riddel |
|
2003 |
Ivan Holmes |
1968 |
Bob Riddel |
|
2004 |
Doug Sager |
1969 |
Ed Holdsworth |
|
2005 |
Justin Madison |
1970 |
Bill Paulson |
|
2006 |
Chris Kilkenny |
1971 |
Randy Tiesier |
|
2007 |
Jay Bayron |
1972 |
Randy Tiesier |
|
2008 |
Antonio Asistio |
1973 |
Phil Arinno |
|
|
|
Championship |
---|
| Drew Bender | San Francisco, CA |
| Jesse Boise | San Mateo, CA |
| Scott Bones | El Sobrante, CA |
| Steven Cooney | San Francisco, CA |
| Jamie Core | Berkeley, CA |
| Matt Crawford | Redwood City, CA |
| Michael Dougherty | San carlos, CA |
| Tommy Economou | San Mateo, CA |
| Lawrence Fu | Piedmont, CA |
| Clark Gates-George | placerville, CA |
| Randy Haag | Orinda, CA |
| John Hasse | Berkeley, CA |
| Chad Kimmelshue | Durham, CA |
| John Louie | Salinas, CA |
| Mark Macor | sacramento, CA |
| Connor Mattoon | San Francisco, CA |
| Jonny Metz | Danville, CA |
| Andrew Moreno-Hunt | Los Angeles, CA |
| Chris Moreno-Hunt | Oakland, CA |
| Rion Noone | Santa Rosa, CA |
| Bobby Pender | Los Altos, CA |
| Ross Pimentel | Monte Sereno, CA |
| Casey Pittock | Los Gatos, CA |
| William Roberts | Los Altos, CA |
| Grant Robinson | Cupertino, CA |
| Chris Robone | Danville, CA |
| Robby Salomon | Marina, CA |
| Brandon Salsedo | Windsor, CA |
| Jacob Smart | Moraga, CA |
| Dylan Smith | Rutherford , CA |
| Jered Stone | Tarzana, CA |
| Derick Strain | Arbuckle, CA |
| Neil Summers | Los Altos, CA |
| Justin Tambunting | San Ramon, CA |
| Matthew Wallach | Los Gatos, CA |
| Jamie Walsh | Menlo Park, CA |
Senior Championship |
---|
| Stephen Burdick | Reno, NV |
| Michael Carr | San Francisco, CA |
| Tom Craig | Lafayette, CA |
| Robert Goodwin | Atherton, CA |
| Tod Hara | Albany, CA |
| Garth Keehan | Concord, CA |
| Ryan Kim | Palo Alto, CA |
| Jim Miller | San Francisco, CA |
| Mark Miller | Marina, CA |
| Peter Moren | Danville, CA |
| Stephen Wahlstrom | Berkeley, CA |
| Jim Williams | Orinda, CA |
Net |
---|
| Paul Barsamian | moraga, CA |
| Christopher Biorn | Alameda, CA |
| Scott Carelli | Menlo Park, CA |
| Lyle Covino | Brisbane, CA |
| Bart Goldie | Mill Valley, CA |
| Damon Hope | San Francisco, CA |
| Gene House | Kentfield, CA |
| Kevin Logan | San Francisco, CA |
| Patrick McKenna | El Dorado Hills, CA |
| Nilo Mia | San Francisco, CA |
| James Murphy | San Francisco, CA |
| Matt Rehm | San Francisco, CA |
| Al Richardson | Newark, CA |
| Matt Romig | Los Gatos, CA |
| Kevin Smith | Martinez, CA |
| Vincent Steele | Concord, CA |
| Harry Vantine | Livermore, CA |
| Robert Vernon | San Francisco, CA |
| Jeff Wang | Burlingame, CA |
| Korsen Yu | Santa Cruz, CA |
Women |
---|
| Brittany Edwards | antioch, CA |
| Laura Howard | Orinda, CA |
| Alex Killingsworth | Oakland, CA |
| Alexandra Phillips | Reno, NV |
| Jennifer Serbin | Boulder Creek, CA |
| Whitney Vau | Redwood Valley, CA |
| Ruth Vogt | Oakland, CA |
AmateurGolf.com has partnered with HotelPlanner to negotiate special hotel rates and consolidate the best hotel rates available to the public for the tournament dates.
Find your hotel by using the links below.
HotelPlanner: Find your amateurgolf.com 2011 Bay Regional Championship tournament hotel
HotelPlanner: Find hotels for any location and date
Get the Strackaline Book for Tilden Park Golf Course
StrackaLine's world renowned laser scanned greens guides have been helping golfers make more putts since 2007. With StrackaLine greens guides and yardage books, you can rely on the same data used by tour players and their caddies for the most precise green-reading.
Get 20% off StrackaLine by using the links below.
Strackaline: Tilden Park Golf Course
Strackaline: Search 10000+ Courses