Tournament Overview
Tournament Information: A 36-hole stroke
play championship with three divisions.
Players aged 25-39 play in the Mid-Amateur
Division.
Players aged 40 to 54 play in the Master
Division (they may still compete for 150 NCGA
points and the overall mid-Amateur
Championship with the 25+ year olds)
Players age 55 and over may compete in the
150 Point Senior Division. (not eligible for other
competitions, as a different set of tees will be
utilized) NCGA Points and Senior Points Event-
part of the amateurgolf.com Tournament
Series.
Search Terms
Format: Stroke Play
Categories: Men, Men Senior
Regions: Northern California, Southern California
Course
Stevinson Ranch Golf Club
2700 Van Clief Rd
Stevinson, CA 95374-9619
phone: (209) 664-6450 or (877) 752-9276
url: www.stevinsonranch.com
Tournament News
Mid-Amateur |
PL | R1 | R2 | TOT | |
---|
1 | 66 | 76 | 142 | Kevin Noto | Las Vegas, NV |
2 | 74 | 69 | 143 | Jerry Ledzinski | Carmel, CA |
3 | 73 | 75 | 148 | Stan Morrison | San Francisco, CA |
4 | 76 | 74 | 150 | Russell Humphrey | Lodi, CA |
4 | 77 | 73 | 150 | Jeremy Moreno | SANTA MARIA, CA |
6 | 76 | 75 | 151 | Neil Summers | Los Altos, CA |
7 | 76 | 78 | 154 | Matt Cohn | San Francisco, CA |
7 | 77 | 77 | 154 | Jack Hoenes | Watsonville, CA |
9 | 78 | 77 | 155 | Adam Petrocelli | Pacific Grove, CA |
9 | 74 | 81 | 155 | Brian Swenson | Dublin, CA |
11 | 74 | 82 | 156 | Chad Brownfield | Gilroy, CA |
11 | 75 | 81 | 156 | Jeff Lyons | Discovery Bay, CA |
13 | 78 | 84 | 162 | RC Orr | Sacramento, CA |
13 | 86 | 76 | 162 | Jason Sturdevant | Clovis, CA |
15 | 78 | 86 | 164 | Dominic De Bellis | Brentwood, CA |
16 | 86 | 81 | 167 | Christopher Haas | Novato, CA |
17 | 81 | 92 | 173 | Brent Bowyer | San Diego, CA |
17 | 91 | 82 | 173 | Ben Hunter | Davis, CA |
19 | 88 | 91 | 179 | Roger Brandao | Lynden, WA |
20 | 96 | 90 | 186 | Omar Quinonez | San Jose, CA |
21 | 96 | 96 | 192 | Sean Crowe | Ft. Bragg, CA |
22 | nc | nc | nc | Christopher Biorn | Alameda, CA |
23 | ns | nc | ns | Jeff Campbell | Bakersfield, CA |
24 | 78 | wd | wd | Andrew Biggadike | Belmont, CA |
24 | 84 | wd | wd | patrick burda | Modesto, CA |
Mid-Master |
PL | R1 | R2 | TOT | |
---|
1 | 74 | 68 | 142 | Randy Haag | Orinda, CA |
2 | 78 | 71 | 149 | Casey Boyns | MONTEREY, CA |
3 | 79 | 73 | 152 | John Driver | San Jose, CA |
4 | 76 | 77 | 153 | Paul Rice | Redlands, CA |
5 | 74 | 80 | 154 | Richard Petit | Menlo Park, CA |
6 | 79 | 76 | 155 | Dave Capel | Huntington Beach, CA |
6 | 82 | 73 | 155 | Terry Foreman | Brentwood, CA |
8 | 77 | 80 | 157 | Kevin Rappleye | Elk Grove, CA |
8 | 77 | 80 | 157 | Steve Wilson | Antioch, CA |
10 | 80 | 80 | 160 | Darryl Donovan | Gilroy, CA |
10 | 79 | 81 | 160 | Mark Mance | Whitefish, MT |
10 | 82 | 78 | 160 | Kip Yaughn | Concord, CA |
13 | 79 | 83 | 162 | Nick Woo | Novato, CA |
14 | 85 | 80 | 165 | Steve Nichols | East Lansing, MI |
14 | 82 | 83 | 165 | Rob Schneider | Nevada City, CA |
14 | 81 | 84 | 165 | Pete Wlodkowski | San Diego, CA |
14 | 81 | 84 | 165 | Dan Young | Redwood City, CA |
18 | 81 | 85 | 166 | Dale Bouguennec | Pleasant Hill, CA |
19 | 85 | 82 | 167 | George Erbez | Clayton, CA |
20 | 89 | 82 | 171 | Zach Taylor | Suisun City, CA |
21 | 82 | 91 | 173 | Hank McCusker | Mendocino, CA |
22 | 85 | 92 | 177 | Bill Kleinecke | Novato, CA |
23 | 104 | 91 | 195 | Lyle Covino | Brisbane, CA |
24 | 73 | wd | wd | Jamie Looper | Oakdale, CA |
Senior Championship |
PL | R1 | R2 | TOT | |
---|
1 | 74 | 72 | 146 | Doug Johnson | Fresno, CA |
2 | 76 | 72 | 148 | Jeff Burda | Modesto, CA |
2 | 74 | 74 | 148 | Jim Knoll | Sunnyvale, CA |
4 | 75 | 74 | 149 | Rob Adolph | Fresno, CA |
4 | 73 | 76 | 149 | Mel Collins Jr. | Long Beach, CA |
6 | 78 | 72 | 150 | John Enright | Montara, CA |
7 | 79 | 72 | 151 | Jim Duncan | Sonoma, CA |
7 | 76 | 75 | 151 | Robbie Thompson | Merced, CA |
9 | 70 | 82 | 152 | Greg Saiki | Sanger, CA |
10 | 76 | 77 | 153 | Herb Jensen | Carmichael , CA |
11 | 82 | 72 | 154 | Dan Bieber | Alamo, CA |
12 | 75 | 80 | 155 | Conrad Nilmeier | Fresno, CA |
13 | 75 | 81 | 156 | Paul Balatti | Santa Rosa, CA |
13 | 73 | 83 | 156 | Ron Johnson | Arroyo Grande, CA |
13 | 76 | 80 | 156 | George Kelley | Stevinson, CA |
16 | 81 | 76 | 157 | Charles Richesin | Lodi, CA |
16 | 78 | 79 | 157 | Bill Storey | Fresno, CA |
16 | 78 | 79 | 157 | Ben Whipple | Marietta, SC |
19 | 83 | 75 | 158 | Bob Olds | Brentwood, CA |
19 | 76 | 82 | 158 | Bruce Swanson | Foster City, CA |
21 | 81 | 78 | 159 | Peter Moren | Danville, CA |
21 | 80 | 79 | 159 | Tony Wilmer | san mateo, CA |
23 | 75 | 87 | 162 | Neil Duffy | Santa Cruz, CA |
23 | 79 | 83 | 162 | Mark Miller | Marina, CA |
23 | 77 | 85 | 162 | Frank Pieper | Carmel, CA |
26 | 82 | 81 | 163 | John Anderson | Fresno, CA |
27 | 86 | 78 | 164 | Mike Barr | Fresno, CA |
28 | 81 | 84 | 165 | Mike Kinch | Ripon, CA |
28 | 85 | 80 | 165 | Jim Welsh | Reno, NV |
30 | 83 | 83 | 166 | Michael Carr | San Francisco, CA |
31 | 82 | 87 | 169 | Jeff Newton | Pleasanton, CA |
32 | 92 | 78 | 170 | Michael Donnelly | Brentwood, CA |
33 | 84 | 87 | 171 | Bob Schoenherr | Lincoln, CA |
34 | 94 | 84 | 178 | Thomas Hitchcock | San Mateo, CA |
35 | 101 | 84 | 185 | Steven Ochoa | Livermore, CA |
36 | 80 | wd | wd | Joe Beato | Fresno, CA |
36 | 79 | wd | wd | Dino Forristall | Oakland, CA |
Net |
PL | R1 | R2 | TOT | |
---|
1 | 72 | 73 | 145 | Derek Jepsen | Novato, CA |
2 | 80 | 70 | 150 | Tony Sumida | Temple City, CA |
3 | 77 | 81 | 158 | Vincent Steele | Concord, CA |
4 | 85 | 80 | 165 | Al Richardson | Newark, CA |
5 | 82 | 86 | 168 | chris jones | sacramento, CA |
6 | 84 | 85 | 169 | Paul Alan Davis | Moraga, CA |
7 | 86 | 86 | 172 | Del Hocker | College Station , TX |
7 | 78 | 94 | 172 | Todd Knapp | Salinas, CA |
9 | 96 | 82 | 178 | William Sibert | Augusta, MI |
10 | 90 | 90 | 180 | Frank Angelo | Moraga, CA |
11 | wd | wd | wd | Scott Carelli | Menlo Park, CA |
Pairings for Round 2 on Sunday March 28 follow.
Tee #1 08:00 AM |
---|
| Sean Crowe | Ft. Bragg, CA | Mid-Amateur |
| Ben Hunter | Davis, CA | Mid-Amateur |
| Omar Quinonez | San Jose, CA | Mid-Amateur |
Tee #1 08:10 AM |
---|
| Roger Brandao | Lynden, WA | Mid-Amateur |
| Christopher Haas | Novato, CA | Mid-Amateur |
| Zach Taylor | Suisun City, CA | Mid-Master |
Tee #1 08:20 AM |
---|
| Bill Kleinecke | Novato, CA | Mid-Master |
| Steve Nichols | East Lansing, MI | Mid-Master |
| Jason Sturdevant | Clovis, CA | Mid-Amateur |
Tee #1 08:30 AM |
---|
| Dale Bouguennec | Pleasant Hill, CA | Mid-Master |
| George Erbez | Clayton, CA | Mid-Master |
| Terry Foreman | Brentwood, CA | Mid-Master |
Tee #1 08:40 AM |
---|
| Brent Bowyer | San Diego, CA | Mid-Amateur |
| Rob Schneider | Nevada City, CA | Mid-Master |
| Pete Wlodkowski | San Diego, CA | Mid-Master |
| Kip Yaughn | Concord, CA | Mid-Master |
Tee #1 08:50 AM |
---|
| Darryl Donovan | Gilroy, CA | Mid-Master |
| John Driver | San Jose, CA | Mid-Master |
| Mark Mance | Whitefish, MT | Mid-Master |
| Nick Woo | Novato, CA | Mid-Master |
Tee #1 09:00 AM |
---|
| Dominic De Bellis | Brentwood, CA | Mid-Amateur |
| Hank McCusker | Mendocino, CA | Mid-Master |
| Dan Young | Redwood City, CA | Mid-Master |
Tee #1 09:10 AM |
---|
| Dave Capel | Huntington Beach, CA | Mid-Master |
| Jack Hoenes | Watsonville, CA | Mid-Amateur |
| Jeremy Moreno | SANTA MARIA, CA | Mid-Amateur |
| Adam Petrocelli | Pacific Grove, CA | Mid-Amateur |
Tee #1 09:20 AM |
---|
| Casey Boyns | MONTEREY, CA | Mid-Master |
| RC Orr | Sacramento, CA | Mid-Amateur |
| Kevin Rappleye | Elk Grove, CA | Mid-Master |
| Steve Wilson | Antioch, CA | Mid-Master |
Tee #1 09:30 AM |
---|
| Matt Cohn | San Francisco, CA | Mid-Amateur |
| Russell Humphrey | Lodi, CA | Mid-Amateur |
| Paul Rice | Redlands, CA | Mid-Master |
| Neil Summers | Los Altos, CA | Mid-Amateur |
Tee #1 09:40 AM |
---|
| Chad Brownfield | Gilroy, CA | Mid-Amateur |
| Jeff Lyons | Discovery Bay, CA | Mid-Amateur |
| Brian Swenson | Dublin, CA | Mid-Amateur |
Tee #1 09:50 AM |
---|
| Randy Haag | Orinda, CA | Mid-Master |
| Jerry Ledzinski | Carmel, CA | Mid-Amateur |
| Richard Petit | Menlo Park, CA | Mid-Master |
Tee #1 10:00 AM |
---|
| Stan Morrison | San Francisco, CA | Mid-Amateur |
| Kevin Noto | Las Vegas, NV | Mid-Amateur |
Tee #10 08:00 AM |
---|
| Mike Barr | Fresno, CA | Senior Championship |
| Michael Donnelly | Brentwood, CA | Senior Championship |
| Thomas Hitchcock | San Mateo, CA | Senior Championship |
Tee #10 08:10 AM |
---|
| Michael Carr | San Francisco, CA | Senior Championship |
| Bob Schoenherr | Lincoln, CA | Senior Championship |
| Jim Welsh | Reno, NV | Senior Championship |
Tee #10 08:20 AM |
---|
| Dan Bieber | Alamo, CA | Senior Championship |
| Jeff Newton | Pleasanton, CA | Senior Championship |
| Bob Olds | Brentwood, CA | Senior Championship |
Tee #10 08:30 AM |
---|
| John Anderson | Fresno, CA | Senior Championship |
| Mike Kinch | Ripon, CA | Senior Championship |
| Peter Moren | Danville, CA | Senior Championship |
| Charles Richesin | Lodi, CA | Senior Championship |
Tee #10 08:40 AM |
---|
| Jim Duncan | Sonoma, CA | Senior Championship |
| Tony Wilmer | san mateo, CA | Senior Championship |
Tee #10 08:50 AM |
---|
| John Enright | Montara, CA | Senior Championship |
| Mark Miller | Marina, CA | Senior Championship |
| Bill Storey | Fresno, CA | Senior Championship |
| Ben Whipple | Marietta, SC | Senior Championship |
Tee #10 09:00 AM |
---|
| George Kelley | Stevinson, CA | Senior Championship |
| Bruce Swanson | Foster City, CA | Senior Championship |
| Robbie Thompson | Merced, CA | Senior Championship |
Tee #10 09:10 AM |
---|
| Neil Duffy | Santa Cruz, CA | Senior Championship |
| Herb Jensen | Carmichael , CA | Senior Championship |
| Conrad Nilmeier | Fresno, CA | Senior Championship |
| Frank Pieper | Carmel, CA | Senior Championship |
Tee #10 09:20 AM |
---|
| Rob Adolph | Fresno, CA | Senior Championship |
| Paul Balatti | Santa Rosa, CA | Senior Championship |
| Doug Johnson | Fresno, CA | Senior Championship |
| Jim Knoll | Sunnyvale, CA | Senior Championship |
Tee #10 09:30 AM |
---|
| Mel Collins Jr. | Long Beach, CA | Senior Championship |
| Ron Johnson | Arroyo Grande, CA | Senior Championship |
| Greg Saiki | Sanger, CA | Senior Championship |
Tee #10 09:40 AM |
---|
| Frank Angelo | Moraga, CA | Net |
| Del Hocker | College Station , TX | Net |
| William Sibert | Augusta, MI | Net |
Tee #10 09:50 AM |
---|
| Paul Alan Davis | Moraga, CA | Net |
| chris jones | sacramento, CA | Net |
| Al Richardson | Newark, CA | Net |
Tee #10 10:00 AM |
---|
| Derek Jepsen | Novato, CA | Net |
| Todd Knapp | Salinas, CA | Net |
| Vincent Steele | Concord, CA | Net |
| Tony Sumida | Temple City, CA | Net |
Mid-Amateur |
---|
| Andrew Biggadike | Belmont, CA |
| Christopher Biorn | Alameda, CA |
| Brent Bowyer | San Diego, CA |
| Roger Brandao | Lynden, WA |
| Chad Brownfield | Gilroy, CA |
| patrick burda | Modesto, CA |
| Jeff Campbell | Bakersfield, CA |
| Matt Cohn | San Francisco, CA |
| Sean Crowe | Ft. Bragg, CA |
| Dominic De Bellis | Brentwood, CA |
| Christopher Haas | Novato, CA |
| Jack Hoenes | Watsonville, CA |
| Russell Humphrey | Lodi, CA |
| Ben Hunter | Davis, CA |
| Jerry Ledzinski | Carmel, CA |
| Jeff Lyons | Discovery Bay, CA |
| Jeremy Moreno | SANTA MARIA, CA |
| Stan Morrison | San Francisco, CA |
| Kevin Noto | Las Vegas, NV |
| RC Orr | Sacramento, CA |
| Adam Petrocelli | Pacific Grove, CA |
| Omar Quinonez | San Jose, CA |
| Jason Sturdevant | Clovis, CA |
| Neil Summers | Los Altos, CA |
| Brian Swenson | Dublin, CA |
Mid-Master |
---|
| Dale Bouguennec | Pleasant Hill, CA |
| Casey Boyns | MONTEREY, CA |
| Dave Capel | Huntington Beach, CA |
| Lyle Covino | Brisbane, CA |
| Darryl Donovan | Gilroy, CA |
| John Driver | San Jose, CA |
| George Erbez | Clayton, CA |
| Terry Foreman | Brentwood, CA |
| Randy Haag | Orinda, CA |
| Bill Kleinecke | Novato, CA |
| Jamie Looper | Oakdale, CA |
| Mark Mance | Whitefish, MT |
| Hank McCusker | Mendocino, CA |
| Steve Nichols | East Lansing, MI |
| Richard Petit | Menlo Park, CA |
| Kevin Rappleye | Elk Grove, CA |
| Paul Rice | Redlands, CA |
| Rob Schneider | Nevada City, CA |
| Zach Taylor | Suisun City, CA |
| Steve Wilson | Antioch, CA |
| Pete Wlodkowski | San Diego, CA |
| Nick Woo | Novato, CA |
| Kip Yaughn | Concord, CA |
| Dan Young | Redwood City, CA |
Senior Championship |
---|
| Rob Adolph | Fresno, CA |
| John Anderson | Fresno, CA |
| Paul Balatti | Santa Rosa, CA |
| Mike Barr | Fresno, CA |
| Joe Beato | Fresno, CA |
| Dan Bieber | Alamo, CA |
| Jeff Burda | Modesto, CA |
| Michael Carr | San Francisco, CA |
| Mel Collins Jr. | Long Beach, CA |
| Michael Donnelly | Brentwood, CA |
| Neil Duffy | Santa Cruz, CA |
| Jim Duncan | Sonoma, CA |
| John Enright | Montara, CA |
| Dino Forristall | Oakland, CA |
| Thomas Hitchcock | San Mateo, CA |
| Herb Jensen | Carmichael , CA |
| Doug Johnson | Fresno, CA |
| Ron Johnson | Arroyo Grande, CA |
| George Kelley | Stevinson, CA |
| Mike Kinch | Ripon, CA |
| Jim Knoll | Sunnyvale, CA |
| Mark Miller | Marina, CA |
| Peter Moren | Danville, CA |
| Jeff Newton | Pleasanton, CA |
| Conrad Nilmeier | Fresno, CA |
| Steven Ochoa | Livermore, CA |
| Bob Olds | Brentwood, CA |
| Frank Pieper | Carmel, CA |
| Charles Richesin | Lodi, CA |
| Greg Saiki | Sanger, CA |
| Bob Schoenherr | Lincoln, CA |
| Bill Storey | Fresno, CA |
| Bruce Swanson | Foster City, CA |
| Robbie Thompson | Merced, CA |
| Jim Welsh | Reno, NV |
| Ben Whipple | Marietta, SC |
| Tony Wilmer | san mateo, CA |
Net |
---|
| Frank Angelo | Moraga, CA |
| Scott Carelli | Menlo Park, CA |
| Paul Alan Davis | Moraga, CA |
| Del Hocker | College Station , TX |
| Derek Jepsen | Novato, CA |
| chris jones | sacramento, CA |
| Todd Knapp | Salinas, CA |
| Al Richardson | Newark, CA |
| William Sibert | Augusta, MI |
| Vincent Steele | Concord, CA |
| Tony Sumida | Temple City, CA |
Stevinson Ranch has 20 cottages on site that
are available on a first-come/first-serve basis
for lodging during the California Mid-Amateur.
For Reservations or Information call
(877) 752-9276 or send an email to
info@stevinsonranch.com
Other accommodations are:
B&B (2 rooms only but across street from GC).
- $65 pn - Call Patty 209 632 8591
Los Banos: Vagabond Inn - 209 827 4677
Turlock: Holiday Inn - 209 664 9999
Turlock: Best Western - 888 988 9100