Tournament Overview
TOURNAMENT UPDATE: JULY 29, 2009
There are currently two openings in the Net Division, but all other divisions are full, unless you don't mind playing in a mixed group with Net players. If you don't mind the mixed pairing, call Pete Wlodkkowski at 760-685-3406.
TOURNAMENT INFORMATION
The 2009 Bay Regional will again be contested at 36 holes, with no cut. All players play one round Saturday and the final round on Sunday. The entry fee has been kept the same as 2008 and we expect an extra-strong field this year in this 100 NCGA point event which amateurgolf.com began running in 2006.
The Bay Regional is truly one of the most historic events in the San Francisco Bay Area. See "history" for more information and past champions.
Search Terms
Format: Stroke Play
Categories: Men, Men Senior, Women
Regions: Northern California
Course
Tilden Park Golf Course
Grizzly Peak & Shasta Road
Berkeley, CA 94708
phone: (510) 848-7373
url: www.tildenparkgc.com
Tournament News
Championship |
PL | R1 | R2 | TOT | |
---|
1 | 67 | 71 | 138 | Randy Haag | Orinda, CA |
2 | 71 | 70 | 141 | Andrew Biggadike | Belmont, CA |
3 | 72 | 72 | 144 | Chris Moreno-Hunt | Oakland, CA |
4 | 73 | 72 | 145 | Daniel Cone | Moraga, CA |
4 | 73 | 72 | 145 | Scott Hardy | Pleasant Hill, CA |
6 | 72 | 74 | 146 | Gary Tewell | Fremont, CA |
7 | 73 | 76 | 149 | Nick Neri | san jose, CA |
7 | 73 | 76 | 149 | Dylan Smith | Rutherford , CA |
7 | 76 | 73 | 149 | Jake Stewart | Berkley, CA |
10 | 75 | 75 | 150 | Michael Fajardo | Lafayette, CA |
11 | 73 | 78 | 151 | Ken Harrington | San Francisco, CA |
11 | 73 | 78 | 151 | Jeff Murphy | pleasant hill, CA |
11 | 76 | 75 | 151 | Jason Peters | Atascadero, CA |
11 | 76 | 75 | 151 | David Staszko | San Jose, CA |
11 | 79 | 72 | 151 | Bryant Williams | burlingame, CA |
16 | 75 | 77 | 152 | Jamie Walsh | Menlo Park, CA |
17 | 75 | 78 | 153 | Neil Summers | Los Altos, CA |
17 | 79 | 74 | 153 | Philip Graham | Oakland, CA |
19 | 77 | 78 | 155 | Lucas Dunne | Walnut Creek, CA |
20 | 80 | 76 | 156 | Gary Leung | Morgan Hill, CA |
20 | 78 | 78 | 156 | Jason Stone | Martinez, CA |
20 | 78 | 78 | 156 | Esan Geroux | Novato, CA |
23 | 78 | 82 | 160 | Cesar Kisielewski | Antioch, CA |
23 | 77 | 83 | 160 | Matthew Wallach | Los Gatos, CA |
25 | 80 | 81 | 161 | Ian Attard | Danville, CA |
25 | 78 | 83 | 161 | Keating Wallau | Berkeley, CA |
27 | 77 | 88 | 165 | Watson Chang | Milpitas, CA |
28 | 81 | 89 | 170 | Jeffrey Breininger | San Francisco, CA |
29 | 95 | 88 | 183 | robert cook | Albany, CA |
30 | 83 | wd | wd | Cristopher Palanca | Taguig City, Philippines |
30 | 74 | wd | wd | Patrick Pernice | Oakland, CA |
30 | 76 | wd | wd | Justin Tambunting | San Ramon, CA |
Senior Championship |
PL | R1 | R2 | TOT | |
---|
1 | 72 | 72 | 144 | Jim Williams | Orinda, CA |
2 | 79 | 82 | 161 | Robert Goodwin | Atherton, CA |
3 | 85 | 81 | 166 | Michael Carr | San Francisco, CA |
4 | 87 | 85 | 172 | Robert Myers | san rafael, CA |
5 | 89 | 91 | 180 | Edward Strickland | Alameda, CA |
Net |
PL | R1 | R2 | TOT | |
---|
1 | 73 | 68 | 141 | James Murphy | San Francisco, CA |
1 | 72 | 69 | 141 | Patrick McKenna | El Dorado Hills, CA |
3 | 70 | 73 | 143 | Kevin Logan | San Francisco, CA |
3 | 73 | 70 | 143 | Korsen Yu | Santa Cruz, CA |
5 | 76 | 68 | 144 | Marcos Hernandez | Berkeley, CA |
6 | 74 | 71 | 145 | Bart Goldie | Mill Valley, CA |
6 | 78 | 67 | 145 | Mike Macklin | Martinez, CA |
6 | 68 | 77 | 145 | Robert Vernon | San Francisco, CA |
9 | 71 | 75 | 146 | David Olkkola | Lafayette, CA |
10 | 74 | 73 | 147 | Al Richardson | Newark, CA |
10 | 75 | 72 | 147 | Matt Romig | Los Gatos, CA |
12 | 73 | 75 | 148 | Mike St. Clair | San Jose, CA |
13 | 73 | 76 | 149 | Sunil Bhalla | Fremont, CA |
14 | 79 | 71 | 150 | Jon McCurdy | Rancho Murieta, CA |
14 | 77 | 73 | 150 | Noel Rush | Pacifica, CA |
14 | 74 | 76 | 150 | Bill Strahan | Burlingame, CA |
17 | 77 | 76 | 153 | Dave Nikitin | Vacaville, CA |
18 | 77 | 79 | 156 | Andrew Hickson | Vacaville, CA |
19 | 83 | 74 | 157 | Kevin Smith | Martinez, CA |
20 | 79 | 80 | 159 | Dave Reinoehl | Campbell, CA |
21 | 79 | 83 | 162 | Del Hocker | College Station , TX |
21 | 80 | 82 | 162 | Timothy Yager | San Jose, CA |
21 | 82 | 80 | 162 | Bob Sears | Manteca, CA |
24 | 83 | 80 | 163 | Scott Carelli | Menlo Park, CA |
24 | 85 | 78 | 163 | Mark Richardson | Petaluma, CA |
26 | im | im | James Grensted | Belmont, CA |
27 | nc | nc | Alex Killingsworth | Oakland, CA |
28 | 83 | wd | wd | Matt Richardson | Petaluma, CA |
Women |
PL | R1 | R2 | TOT | |
---|
1 | 70 | 69 | 139 | Joanne Lee | San Carlos, CA |
2 | 74 | 72 | 146 | Emily Childs | Alameda, CA |
3 | 76 | 75 | 151 | Jordan Ontiveros | Alamo, CA |
4 | 83 | 74 | 157 | Jenni Jenq | Saratoga, CA |
5 | 80 | 78 | 158 | Eden Anderson | Oakland, CA |
5 | 79 | 79 | 158 | Joi Pentin | Pleasanton, CA |
5 | 79 | 79 | 158 | Jacqueline Williams | Fair Oaks, CA |
5 | 78 | 80 | 158 | Samantha Esguerra | Alameda, CA |
9 | 83 | 76 | 159 | Jennifer Serbin | Boulder Creek, CA |
10 | 82 | 79 | 161 | Anna Natasha Cruz | Placentia, CA |
10 | 83 | 78 | 161 | erika salinas | sacramento, CA |
12 | 83 | 81 | 164 | Kayleigh Horn | Newport Beach, CA |
PAST CHAMPIONS
Year |
Champion |
|
Year |
Champion |
1938 |
Frank Amerio |
|
1974 |
Phil Arinno |
1939 |
Bob Daniel |
|
1975 |
Doug Harker |
1940 |
Aldo Galletti |
|
1976 |
Rod Velasquez |
1941 |
Aldo Galletti |
|
1977 |
Dave Fowler |
1942 |
Earl Fry Jr. |
|
1978 |
Mark Abfalter |
1943 |
Ralph Hall |
|
1979 |
Dan Bosis |
1944 |
Henry Suico |
|
1980 |
Dana Banke |
1945 |
Ralph Hall |
|
1981 |
Gary Shemano |
1946 |
Elmer Cites |
|
1982 |
Andy Paisal |
1947 |
Ralph Hall |
|
1983 |
Joe Avalos |
1948 |
Ralph Hall |
|
1984 |
Randy Haag |
1949 |
Robert Kicherer |
|
1985 |
Dana Banke |
1950 |
Aldo Galletti |
|
1986 |
Tom Cole |
1951 |
Byron Lewis |
|
1987 |
Randy Haag |
1952 |
Clarence Costa |
|
1988 |
Steve Sear |
1953 |
Robert Kicherer |
|
1989 |
Teddy Anderson |
1954 |
Bob George |
|
1990 |
Mike Angell |
1955 |
Elmer Cites |
|
1991 |
Mike Angell |
1956 |
Gordon Wilkes |
|
1992 |
Scott Olds |
1957 |
Al Sais Jr. |
|
1993 |
Rick Reinsberg |
1958 |
Gred Bianchi |
|
1994 |
Rick Reinsberg |
1959 |
Wally Marsh |
|
1995 |
|
1960 |
Gordon Wilkes |
|
1996 |
Brook Bowman |
1961 |
Rod MacLean |
|
1997 |
Tim Weiss |
1962 |
Keith Whiting |
|
1998 |
Randy Haag |
1963 |
Jay Moorehead |
|
1999 |
Randy Haag |
1964 |
Keith Whiting |
|
2000 |
Randy Haag |
1965 |
Steve Whitman |
|
2001 |
Randy Haag |
1966 |
Phil Torres |
|
2002 |
John Enright |
1967 |
Bob Riddel |
|
2003 |
Ivan Holmes |
1968 |
Bob Riddel |
|
2004 |
Doug Sager |
1969 |
Ed Holdsworth |
|
2005 |
Justin Madison |
1970 |
Bill Paulson |
|
2006 |
Chris Kilkenny |
1971 |
Randy Tiesier |
|
2007 |
Jay Bayron |
1972 |
Randy Tiesier |
|
2008 |
Antonio Asistio |
1973 |
Phil Arinno |
|
2009 |
Randy Haag |
Championship |
---|
| Ian Attard | Danville, CA |
| Andrew Biggadike | Belmont, CA |
| Jeffrey Breininger | San Francisco, CA |
| Watson Chang | Milpitas, CA |
| Daniel Cone | Moraga, CA |
| robert cook | Albany, CA |
| Lucas Dunne | Walnut Creek, CA |
| Michael Fajardo | Lafayette, CA |
| Esan Geroux | Novato, CA |
| Philip Graham | Oakland, CA |
| Randy Haag | Orinda, CA |
| Scott Hardy | Pleasant Hill, CA |
| Ken Harrington | San Francisco, CA |
| Cesar Kisielewski | Antioch, CA |
| Gary Leung | Morgan Hill, CA |
| Chris Moreno-Hunt | Oakland, CA |
| Jeff Murphy | pleasant hill, CA |
| Nick Neri | san jose, CA |
| Cristopher Palanca | Taguig City, Philippines |
| Patrick Pernice | Oakland, CA |
| Jason Peters | Atascadero, CA |
| Dylan Smith | Rutherford , CA |
| David Staszko | San Jose, CA |
| Jake Stewart | Berkley, CA |
| Jason Stone | Martinez, CA |
| Neil Summers | Los Altos, CA |
| Justin Tambunting | San Ramon, CA |
| Gary Tewell | Fremont, CA |
| Matthew Wallach | Los Gatos, CA |
| Keating Wallau | Berkeley, CA |
| Jamie Walsh | Menlo Park, CA |
| Bryant Williams | burlingame, CA |
Senior Championship |
---|
| Michael Carr | San Francisco, CA |
| Robert Goodwin | Atherton, CA |
| Robert Myers | san rafael, CA |
| Edward Strickland | Alameda, CA |
| Jim Williams | Orinda, CA |
Net |
---|
| Sunil Bhalla | Fremont, CA |
| Scott Carelli | Menlo Park, CA |
| Bart Goldie | Mill Valley, CA |
| James Grensted | Belmont, CA |
| Marcos Hernandez | Berkeley, CA |
| Andrew Hickson | Vacaville, CA |
| Del Hocker | College Station , TX |
| Alex Killingsworth | Oakland, CA |
| Kevin Logan | San Francisco, CA |
| Mike Macklin | Martinez, CA |
| Jon McCurdy | Rancho Murieta, CA |
| Patrick McKenna | El Dorado Hills, CA |
| James Murphy | San Francisco, CA |
| Dave Nikitin | Vacaville, CA |
| David Olkkola | Lafayette, CA |
| Dave Reinoehl | Campbell, CA |
| Al Richardson | Newark, CA |
| Mark Richardson | Petaluma, CA |
| Matt Richardson | Petaluma, CA |
| Matt Romig | Los Gatos, CA |
| Noel Rush | Pacifica, CA |
| Bob Sears | Manteca, CA |
| Kevin Smith | Martinez, CA |
| Mike St. Clair | San Jose, CA |
| Bill Strahan | Burlingame, CA |
| Robert Vernon | San Francisco, CA |
| Timothy Yager | San Jose, CA |
| Korsen Yu | Santa Cruz, CA |
Women |
---|
| Eden Anderson | Oakland, CA |
| Emily Childs | Alameda, CA |
| Anna Natasha Cruz | Placentia, CA |
| Samantha Esguerra | Alameda, CA |
| Kayleigh Horn | Newport Beach, CA |
| Jenni Jenq | Saratoga, CA |
| Joanne Lee | San Carlos, CA |
| Jordan Ontiveros | Alamo, CA |
| Joi Pentin | Pleasanton, CA |
| erika salinas | sacramento, CA |
| Jennifer Serbin | Boulder Creek, CA |
| Jacqueline Williams | Fair Oaks, CA |
AmateurGolf.com has partnered with HotelPlanner to negotiate special hotel rates and consolidate the best hotel rates available to the public for the tournament dates.
Find your hotel by using the links below.
HotelPlanner: Find your amateurgolf.com 2009 Bay Regional Championship tournament hotel
HotelPlanner: Find hotels for any location and date
Get the Strackaline Book for Tilden Park Golf Course
StrackaLine's world renowned laser scanned greens guides have been helping golfers make more putts since 2007. With StrackaLine greens guides and yardage books, you can rely on the same data used by tour players and their caddies for the most precise green-reading.
Get 20% off StrackaLine by using the links below.
Strackaline: Tilden Park Golf Course
Strackaline: Search 10000+ Courses