Tournament Overview
A 36-hole stroke play championship with three divisions.
Players aged 25-39 play in the Mid-Amateur Division.
Players aged 40 to 54 play in the Master Division (they may still compete for NCGA points and the overall mid-Amateur Championship with the 25+ year olds)
Players age 55 and over may compete in the Senior Division. (not eligible for other competitions, as a different set of tees will be utilized) NCGA Points and Senior Points Event- part of the amateurgolf.com Tournament Series.
Search Terms
Format: Stroke Play
Categories: Men, Men Senior
Regions: Northern California, Southern California
Course
Stevinson Ranch Golf Club
2700 Van Clief Rd
Stevinson, CA 95374-9619
phone: (209) 664-6450 or (877) 752-9276
url: www.stevinsonranch.com
Tournament News
amateurgolf.com California Mid-Amateur: Final ResultsMar 30, 2008 - Chris Marin wins Mid-Am by three strokes while Jose Sanchez takes Master by one; Steve Yavorsky and Harvey Hunter tops in Senior and Net flights, respectively; amateurgolf.com provides video coverage
Mid-Amateur |
PL | R1 | R2 | TOT | |
---|
1 | 73 | 69 | 142 | Chris Marin | Monterey, CA |
2 | 66 | 79 | 145 | Jeff Dare | Stockton, CA |
3 | 74 | 72 | 146 | Scott Hardy | Pleasant Hill, CA |
3 | 74 | 72 | 146 | Cass Traub | Long Beach, CA |
5 | 72 | 75 | 147 | Andrew Biggadike | Belmont, CA |
6 | 73 | 77 | 150 | Rick Marchini | Merced, CA |
6 | 73 | 77 | 150 | Brian Swenson | Dublin, CA |
8 | 78 | 73 | 151 | Tim Breland | Stockton, CA |
9 | 77 | 77 | 154 | Michael DeFrancesco | El Sobrante, CA |
9 | 74 | 80 | 154 | Steve Nichols | East Lansing, MI |
11 | 77 | 78 | 155 | H. Curtis Abbey | Portola Valley, CA |
11 | 78 | 77 | 155 | patrick burda | Modesto, CA |
13 | 76 | 81 | 157 | Jeff R Johnson | Rancho Cordova, CA |
14 | 80 | 79 | 159 | Steven Messer | Roseville, CA |
15 | 79 | 82 | 161 | Dominic De Bellis | Brentwood, CA |
16 | 83 | 79 | 162 | Lamar Hinds | Rancho murieta, CA |
16 | 80 | 82 | 162 | Mike Lawton | O'fallon, MO |
18 | 82 | 81 | 163 | Tom Spencer | San Francisco, CA |
19 | 81 | 84 | 165 | Jerry Ledzinski | Carmel, CA |
20 | 77 | WD | WD | Neil Summers | Los Altos, CA |
Mid-Master |
PL | R1 | R2 | TOT | |
---|
1 | 73 | 74 | 147 | Jose Sanchez | La Jolla, CA |
2 | 72 | 76 | 148 | Randy Haag | Orinda, CA |
2 | 76 | 72 | 148 | Jamie Looper | Oakdale, CA |
4 | 72 | 77 | 149 | Robert Funk | Canyon Lake, CA |
5 | 75 | 75 | 150 | Ben Whipple | Marietta, SC |
6 | 77 | 74 | 151 | Tom Kirby | Fairfield, CA |
6 | 75 | 76 | 151 | Steve Wilson | Antioch, CA |
8 | 77 | 75 | 152 | John Justus | Cedar Rapids, IA |
9 | 81 | 72 | 153 | Hank McCusker | Mendocino, CA |
10 | 80 | 74 | 154 | Keith McLaughlin | Thousand Oaks, CA |
10 | 78 | 76 | 154 | Rob Schneider | Nevada City, CA |
12 | 72 | 83 | 155 | Paul Rice | Redlands, CA |
13 | 81 | 75 | 156 | Terry Foreman | Brentwood, CA |
13 | 81 | 75 | 156 | Mike Granelli | Clayton, CA |
13 | 78 | 78 | 156 | Steve Pence | Fairfax, CA |
16 | 76 | 81 | 157 | Dean Prince | Rocklin, CA |
16 | 82 | 75 | 157 | Dave Rathjen | San Jose, CA |
18 | 79 | 79 | 158 | John Hamm | San Francisco, CA |
19 | 80 | 79 | 159 | Andrew Overton | Livermore, CA |
19 | 82 | 77 | 159 | Joe Zanassi | Fairfield, CA |
21 | 86 | 74 | 160 | Robert Goodwin | Atherton, CA |
22 | 76 | 85 | 161 | Dave Capel | Huntington Beach, CA |
23 | 80 | 83 | 163 | Chris Bolton | Fairfield, CA |
23 | 81 | 82 | 163 | Mark Corley | Germantown, TN |
25 | 79 | 85 | 164 | Phillip Herrera | Stockton, CA |
25 | 83 | 81 | 164 | Mike Maguire | SAN JOSE, CA |
25 | 75 | 89 | 164 | Dan Young | Redwood City, CA |
28 | 85 | 80 | 165 | Gary Maniery | Sacramento, CA |
29 | 88 | 78 | 166 | Vince Ambrosia | Santa Rosa, CA |
29 | 80 | 86 | 166 | Ken Harrington | San Francisco, CA |
29 | 87 | 79 | 166 | Gregory Sgarlato | Santa Clara, CA |
32 | 84 | 83 | 167 | Wayne Bass | Clayton, CA |
33 | 89 | 81 | 170 | Ty Murphy | Fresno, CA |
34 | 93 | 83 | 176 | Dain Pape | Mt. Shasta, CA |
35 | 77 | DQ | DQ | John Ziegler | Camarillo, CA |
36 | NC | NC | Darryl Donovan | Gilroy, CA |
37 | 94 | WD | WD | Iain Barclay | Tracy, CA |
Senior Championship |
PL | R1 | R2 | TOT | |
---|
1 | 68 | 72 | 140 | Steve Yavorsky | Capistrano Beach, CA |
2 | 72 | 72 | 144 | Frank Abbott | Napa, CA |
3 | 77 | 69 | 146 | Jeff Burda | Modesto, CA |
3 | 80 | 66 | 146 | Mark Miller | Marina, CA |
3 | 67 | 79 | 146 | Conrad Nilmeier | Fresno, CA |
6 | 70 | 77 | 147 | Jim Knoll | Sunnyvale, CA |
7 | 76 | 72 | 148 | John Enright | Montara, CA |
8 | 76 | 74 | 150 | Rob Adolph | Fresno, CA |
8 | 78 | 72 | 150 | Michael Donnelly | Brentwood, CA |
10 | 72 | 79 | 151 | Herb Jensen | Carmichael , CA |
10 | 77 | 74 | 151 | Carl Selkirk | Chico, CA |
12 | 75 | 77 | 152 | Joe Beato | Fresno, CA |
12 | 77 | 75 | 152 | Dave Carroll | Napa, CA |
14 | 76 | 77 | 153 | Topper Owen | Santa Barbara, CA |
15 | 76 | 78 | 154 | Frank Pieper | Carmel, CA |
16 | 79 | 76 | 155 | Earl Stewart | Fairfax, CA |
17 | 78 | 78 | 156 | Tony Wilmer | san mateo, CA |
18 | 81 | 76 | 157 | Neil Duffy | Santa Cruz, CA |
18 | 79 | 78 | 157 | Charles Richesin | Lodi, CA |
20 | 82 | 76 | 158 | Bob Schoenherr | Lincoln, CA |
21 | 82 | 77 | 159 | Mike Flood | Discovery Bay, CA |
21 | 82 | 77 | 159 | Doug Johnson | Fresno, CA |
23 | 78 | 82 | 160 | Terry Ackerman | Carmel Valley, CA |
23 | 81 | 79 | 160 | Walt Edgerley | Pleasanton, CA |
23 | 77 | 83 | 160 | Marshall Raymer | Pleasanton, CA |
23 | 77 | 83 | 160 | Greg Saiki | Sanger, CA |
27 | 82 | 79 | 161 | Bob Cayton | Aptos, CA |
28 | 84 | 78 | 162 | Mike Davis | Santa Rosa, CA |
29 | 82 | 81 | 163 | Joe Caroulo | Fairfield, CA |
29 | 81 | 82 | 163 | Thomas Hitchcock | San Mateo, CA |
29 | 83 | 80 | 163 | Robbie Thompson | Merced, CA |
32 | 88 | 80 | 168 | Jeffrey True | Lebanon, PA |
33 | 86 | 85 | 171 | John Anderson | Fresno, CA |
34 | 84 | WD | WD | Jim Seymour | bakersfield, CA |
Super Senior |
PL | R1 | R2 | TOT | |
---|
1 | 73 | 76 | 149 | Bob Olds | Brentwood, CA |
2 | 79 | 84 | 163 | Jim Welsh | Reno, NV |
Net |
PL | R1 | R2 | TOT | |
---|
1 | 69 | 67 | 136 | Harvey Hunter | Elk Grove, CA |
2 | 74 | 71 | 145 | Patrick McKenna | El Dorado Hills, CA |
3 | 77 | 69 | 146 | Michael Carr | San Francisco, CA |
4 | 76 | 72 | 148 | James Grensted | Belmont, CA |
5 | 81 | 71 | 152 | Robert Carrier | Fair Oaks Blvd, CA |
6 | 79 | 74 | 153 | Vincent Steele | Concord, CA |
7 | 83 | 73 | 156 | Bob Sears | Manteca, CA |
8 | 80 | 78 | 158 | Noel Rush | Pacifica, CA |
9 | 80 | 79 | 159 | Jerry McGarvey | Morgan Hill, CA |
10 | 83 | 77 | 160 | Timothy Yager | San Jose, CA |
11 | 85 | 77 | 162 | Mike Dayton | Sacramento, CA |
12 | 81 | 86 | 167 | Chris Parker | Danville, CA |
13 | 81 | 87 | 168 | Scott Carelli | Menlo Park, CA |
13 | 92 | 76 | 168 | Al Richardson | Newark, CA |
15 | 87 | 92 | 179 | Lyle Covino | Brisbane, CA |
16 | 93 | 89 | 182 | Ed Burke | Los Gatos, CA |
17 | 82 | WD | WD | Bill Strahan | Burlingame, CA |
17 | 100 | WD | WD | Matthew Williams | Denver, CO |
Mid-Amateur |
---|
| H. Curtis Abbey | Portola Valley, CA |
| Andrew Biggadike | Belmont, CA |
| Tim Breland | Stockton, CA |
| patrick burda | Modesto, CA |
| Jeff Dare | Stockton, CA |
| Dominic De Bellis | Brentwood, CA |
| Michael DeFrancesco | El Sobrante, CA |
| Scott Hardy | Pleasant Hill, CA |
| Lamar Hinds | Rancho murieta, CA |
| Jeff R Johnson | Rancho Cordova, CA |
| Mike Lawton | O'fallon, MO |
| Jerry Ledzinski | Carmel, CA |
| Rick Marchini | Merced, CA |
| Chris Marin | Monterey, CA |
| Steven Messer | Roseville, CA |
| Steve Nichols | East Lansing, MI |
| Tom Spencer | San Francisco, CA |
| Neil Summers | Los Altos, CA |
| Brian Swenson | Dublin, CA |
| Cass Traub | Long Beach, CA |
Mid-Master |
---|
| Vince Ambrosia | Santa Rosa, CA |
| Iain Barclay | Tracy, CA |
| Wayne Bass | Clayton, CA |
| Chris Bolton | Fairfield, CA |
| Dave Capel | Huntington Beach, CA |
| Mark Corley | Germantown, TN |
| Darryl Donovan | Gilroy, CA |
| Terry Foreman | Brentwood, CA |
| Robert Funk | Canyon Lake, CA |
| Robert Goodwin | Atherton, CA |
| Mike Granelli | Clayton, CA |
| Randy Haag | Orinda, CA |
| John Hamm | San Francisco, CA |
| Ken Harrington | San Francisco, CA |
| Phillip Herrera | Stockton, CA |
| John Justus | Cedar Rapids, IA |
| Tom Kirby | Fairfield, CA |
| Jamie Looper | Oakdale, CA |
| Mike Maguire | SAN JOSE, CA |
| Gary Maniery | Sacramento, CA |
| Hank McCusker | Mendocino, CA |
| Keith McLaughlin | Thousand Oaks, CA |
| Ty Murphy | Fresno, CA |
| Andrew Overton | Livermore, CA |
| Dain Pape | Mt. Shasta, CA |
| Steve Pence | Fairfax, CA |
| Dean Prince | Rocklin, CA |
| Dave Rathjen | San Jose, CA |
| Paul Rice | Redlands, CA |
| Jose Sanchez | La Jolla, CA |
| Rob Schneider | Nevada City, CA |
| Gregory Sgarlato | Santa Clara, CA |
| Ben Whipple | Marietta, SC |
| Steve Wilson | Antioch, CA |
| Dan Young | Redwood City, CA |
| Joe Zanassi | Fairfield, CA |
| John Ziegler | Camarillo, CA |
Senior Championship |
---|
| Frank Abbott | Napa, CA |
| Terry Ackerman | Carmel Valley, CA |
| Rob Adolph | Fresno, CA |
| John Anderson | Fresno, CA |
| Joe Beato | Fresno, CA |
| Jeff Burda | Modesto, CA |
| Joe Caroulo | Fairfield, CA |
| Dave Carroll | Napa, CA |
| Bob Cayton | Aptos, CA |
| Mike Davis | Santa Rosa, CA |
| Michael Donnelly | Brentwood, CA |
| Neil Duffy | Santa Cruz, CA |
| Walt Edgerley | Pleasanton, CA |
| John Enright | Montara, CA |
| Mike Flood | Discovery Bay, CA |
| Thomas Hitchcock | San Mateo, CA |
| Herb Jensen | Carmichael , CA |
| Doug Johnson | Fresno, CA |
| Jim Knoll | Sunnyvale, CA |
| Mark Miller | Marina, CA |
| Conrad Nilmeier | Fresno, CA |
| Topper Owen | Santa Barbara, CA |
| Frank Pieper | Carmel, CA |
| Marshall Raymer | Pleasanton, CA |
| Charles Richesin | Lodi, CA |
| Greg Saiki | Sanger, CA |
| Bob Schoenherr | Lincoln, CA |
| Carl Selkirk | Chico, CA |
| Jim Seymour | bakersfield, CA |
| Earl Stewart | Fairfax, CA |
| Robbie Thompson | Merced, CA |
| Jeffrey True | Lebanon, PA |
| Tony Wilmer | san mateo, CA |
| Steve Yavorsky | Capistrano Beach, CA |
Super Senior |
---|
| Bob Olds | Brentwood, CA |
| Jim Welsh | Reno, NV |
Net |
---|
| Ed Burke | Los Gatos, CA |
| Scott Carelli | Menlo Park, CA |
| Michael Carr | San Francisco, CA |
| Robert Carrier | Fair Oaks Blvd, CA |
| Lyle Covino | Brisbane, CA |
| Mike Dayton | Sacramento, CA |
| James Grensted | Belmont, CA |
| Harvey Hunter | Elk Grove, CA |
| Jerry McGarvey | Morgan Hill, CA |
| Patrick McKenna | El Dorado Hills, CA |
| Chris Parker | Danville, CA |
| Al Richardson | Newark, CA |
| Noel Rush | Pacifica, CA |
| Bob Sears | Manteca, CA |
| Vincent Steele | Concord, CA |
| Bill Strahan | Burlingame, CA |
| Matthew Williams | Denver, CO |
| Timothy Yager | San Jose, CA |
Stevinson Ranch has 20 cottages on site that are available on a first-come/first-serve basis for lodging during the California Mid-Amateur. For Reservations or Information call
(877) 752-9276 or send an email to info@stevinsonranch.com
Other accommodations are:
B&B (2 rooms only but across street from GC). - $65 pn - Call Patty 209 632 8591
Los Banos: Vagabond Inn - 209 827 4677
Turlock: Holiday Inn - 209 664 9999
Turlock: Best Western - 888 988 9100